ENEMY BASES
Would you like to react to this message? Create an account in a few clicks or log in to continue.

42A0 BASES A46

Go down

42A0 BASES A46 Empty 42A0 BASES A46

Post  Admin Tue Jan 25, 2011 9:00 pm


(displaying 1-50 results of 216) Next
Marked Location Base name [G] Owner Level [G] Occupier Econ DS DT PS PR CC JG Fleet Days
A46:03:81:32 Ablakam 42AO -=AURE=- 67.33 113 / 113 0 0 15 10 3 5 175,000 61
A46:04:71:22 out rock yeah 42AO Ubermang 85.18 231 / 231 0 0 20 20 8 5 47,440 61
A46:05:44:12 mmMMMMcormflakes 42AO Ubermang 85.18 153 / 153 0 0 0 5 0 0 48,940 61
A46:12:09:11 Maccrage 42AO ArchAngel Dillon 101.67 275 / 275 0 0 15 30 0 10 35,736,055 61
A46:12:09:12 Layla 8 42AO The Archangel 60.78 170 / 170 0 0 15 25 15 8 62,400 61
A46:13:46:20 Ellet 42AO ۩ Starchild ۩ 95.82 247 / 247 0 0 15 25 15 3 90,000 61
A46:15:43:11 Talasa Prime 42AO The Ultramarine 74.66 198 / 198 0 0 10 10 0 2 30,000 61
A46:16:16:21 Espandor 42AO The Ultramarine 74.66 234 / 234 0 0 10 10 0 1 40,000 61
A46:16:22:20 HM9R 42AO Kayoko 74.62 129 / 129 0 10 15 15 10 1 326,000 61
A46:20:68:10 15 42AO The Ultramarine 74.66 157 / 157 0 0 0 5 0 7 405,040 61
A46:22:77:10 Vyctor V 42AO Jim Raynor 85.32 251 / 251 0 0 10 20 17 6 10,000 4
A46:22:77:20 HM6 42AO Kayoko 74.62 133 / 133 10 10 15 20 10 0 534,040 4
A46:23:45:22 Scandinavos 42AO ۩ Starchild ۩ 95.82 274 / 274 0 0 15 35 9 2 70,000 61
A46:23:47:11 Thanix III 42AO Jim Raynor 85.32 247 / 247 0 0 15 20 16 8 10,000 61
A46:23:47:21 Shafton 42AO ۩ Starchild ۩ 95.82 274 / 274 0 0 15 35 9 2 70,000 61
A46:23:79:20 HM3P 42AO Kayoko 74.62 139 / 139 0 10 15 20 10 0 334,000 61
A46:23:79:52 Shipyard III 42AO Bogdan 77.49 236 / 236 0 0 10 20 5 3 20,140 61
A46:23:99:40 Renton 42AO ۩ Starchild ۩ 95.82 243 / 243 0 0 15 25 20 6 100,000 61
A46:23:99:51 Lindbergia 42AO ۩ Starchild ۩ 95.82 301 / 301 0 0 15 30 14 1 20,000 61
A46:24:08:10 Antiga Prime 42AO Jim Raynor 85.32 304 / 304 0 0 10 15 16 5 10,020 61
A46:24:44:11 Mar Sara 42AO Jim Raynor 85.32 229 / 229 0 0 10 15 16 4 55,000 61
A46:24:59:10 L.O.T.R 42AO Bogdan 77.49 236 / 236 0 0 10 20 10 1 20,140 61
A46:24:63:20 Jamestown 42AO ۩ Starchild ۩ 95.82 233 / 233 0 0 15 25 9 2 70,000 61
A46:24:74:21 Khyrador 42AO Jim Raynor 85.32 299 / 299 0 0 15 20 16 2 51,000 61
A46:24:95:11 Wotan II 42AO Jim Raynor 85.32 243 / 291 0 0 10 15 16 3 10,500 61
A46:24:95:20 Fubrez 42AO -=AURE=- 67.33 183 / 208 0 0 15 15 14 5 100,000 61
A46:24:95:21 HM1R 42AO Kayoko 74.62 126 / 127 0 10 15 15 10 0 90,000 61
A46:25:01:21 Braxis 42AO Jim Raynor 85.32 229 / 280 0 0 10 15 16 2 10,000 61
A46:25:13:20 Tarsonis 42AO Jim Raynor 85.32 188 / 224 0 0 10 10 16 3 10,000 61
A46:25:46:21 febal 42AO Bran 79.25 208 / 208 0 0 10 20 1 1 30,000 61
A46:25:98:20 HM2P 42AO Kayoko 74.62 132 / 141 0 10 15 20 10 0 90,320 61
A46:27:86:30 Assassinorium 42AO ArchAngel Dillon 101.67 272 / 272 0 0 15 20 0 6 260,000 61
A46:27:95:11 Etheria 42AO -=AURE=- 67.33 210 / 210 0 0 15 20 12 5 233,000 61
A46:28:40:10 Shadow 42AO Bogdan 77.49 234 / 234 0 0 15 20 5 1 20,100 61
A46:31:28:20 Lucan 42AO Bran 79.25 211 / 211 0 0 10 15 1 0 30,000 61
A46:32:49:10 Aiur 42AO Jim Raynor 85.32 260 / 260 0 0 15 25 20 6 10,700 61
A46:33:07:20 HM5P 42AO Kayoko 74.62 135 / 151 0 10 10 20 10 1 140,500 61
A46:33:08:20 BCX Outpost 42AO ۩ Starchild ۩ 95.82 245 / 245 0 0 10 25 9 2 90,000 61
A46:33:14:12 hamel 42AO Bran 79.25 204 / 204 0 0 10 20 0 1 30,000 61
A46:33:34:21 Sceolang 42AO Bran 79.25 236 / 236 0 0 10 20 0 2 30,000 61
A46:33:80:21 Dagda 42AO Bran 79.25 199 / 199 0 0 10 20 0 0 30,000 61
A46:33:94:11 Beta 42AO Bogdan 77.49 234 / 234 0 0 15 15 5 3 10,140 61
A46:33:94:20 Research Lab 42AO Bogdan 77.49 228 / 228 0 0 10 10 5 0 20,040 61
A46:33:94:21 Shipyard I 42AO Bogdan 77.49 239 / 239 0 0 15 20 11 1 20,040 61
A46:33:94:31 Prod-Research 42AO Bogdan 77.49 212 / 212 0 0 10 15 5 3 10,040 61
A46:34:59:10 Gyras 42AO Jim Raynor 85.32 249 / 249 0 0 15 15 18 6 10,000 61
A46:34:71:20 Shipy 42AO Bogdan 77.49 240 / 240 0 0 15 20 10 3 10,040 61
A46:35:23:20 SHAKIAMUNI 42AO pascolactica 92.22 216 / 253 25 0 10 15 8 7 42,395 61
A46:35:41:30 Artemis-Ambi 42AO ۩ Starchild ۩ 95.82 237 / 237 0 0 15 25 10 2 80,000 61
A46:35:44:40 Gorath 42AO -=AURE=- 67.33 166 / 217 0 0 15 15 13 5 0 61
A46:35:58:20 HM4PJ 42AO Kayoko 74.62 123 / 133 0 10 15 15 10 14 240,500 61
A46:35:83:11 Shipyard IV 42AO Bogdan 77.49 238 / 238 0 0 15 20 6 3 10,160 61
A46:37:28:30 Bortath 42AO -=AURE=- 67.33 171 / 191 0 0 15 15 16 5 100,000 61
A46:38:23:20 Primma Centauri 42AO Centauri King =CK= 97.21 269 / 269 0 0 20 25 0 1 116,520 61
A46:38:23:31 Diamond Centauri 42AO Centauri King =CK= 97.21 302 / 302 0 0 20 30 0 0 111,910 61
A46:38:83:30 Centauria Silver 42AO Centauri King =CK= 97.21 240 / 240 0 0 20 25 15 6 271,840 61
A46:38:91:30 Zecok 42AO -=AURE=- 67.33 141 / 149 0 0 15 10 12 5 0 61
A46:39:92:10 The Pyramidz 42AO ۩ Starchild ۩ 95.82 234 / 234 0 0 5 25 0 4 20,000 61
A46:39:92:13 Portugal 42AO dm 67.37 234 / 234 0 0 10 20 0 2 140,000 61
A46:42:49:20 One Nation 42AO ۩ Starchild ۩ 95.82 235 / 235 0 0 15 25 7 1 10,000 61
A46:42:87:20 HM8R 42AO Kayoko 74.62 129 / 129 0 10 15 20 10 1 284,000 61
A46:43:34:11 Research Lab II 42AO Bogdan 77.49 215 / 215 0 0 10 15 0 0 10,060 61
A46:43:45:12 20 - 617 [] 42AO Winter Sun 87.20 305 / 305 0 0 10 30 0 0 30,040 61
A46:43:50:31 kiko 42AO pascolactica 92.22 183 / 183 5 0 10 5 6 1 43,620 61
A46:43:90:41 Cian 42AO Bran 79.25 218 / 218 0 0 10 20 0 1 30,000 61
A46:44:24:20 HM7R 42AO Kayoko 74.62 128 / 131 0 10 15 15 10 1 75,000 61
A46:44:29:11 Lugh 42AO Bran 79.25 205 / 205 0 0 5 20 1 1 30,000 61
A46:44:53:10 Alpha 42AO Bogdan 77.49 224 / 267 0 0 15 20 5 8 10,040 61
A46:44:94:20 Love 42AO Tikek 73.47 158 / 158 0 0 15 15 0 0 10,000 61
A46:44:94:50 Joy 42AO Tikek 73.47 158 / 158 0 0 15 15 0 0 10,000 61
A46:45:00:20 King Colony XIV 42AO (UF) Dr No8910 76.39 243 / 243 0 20 20 20 10 3 10,000 61
A46:45:01:10 Poñak 42AO -=AURE=- 67.33 207 / 207 0 0 15 15 14 5 432,000 61
A46:45:01:11 King Colony XVI 42AO (UF) Dr No8910 76.39 162 / 162 0 15 5 10 0 1 122,500 61
A46:45:02:10 Varlayyyk 42AO MitsEvo 85.51 207 / 207 0 10 15 15 10 0 20,000 61
A46:45:60:11 Naeewui 42AO MitsEvo 85.51 241 / 241 0 0 20 25 0 1 20,000 61
A46:45:82:22 Enelwui 42AO MitsEvo 85.51 212 / 212 0 0 15 15 5 1 20,000 61
A46:46:08:10 Helghan 42AO MitsEvo 85.51 224 / 224 0 10 10 20 0 1 20,000 61
A46:46:08:40 Une Crater 42AO MitsEvo 85.51 237 / 237 0 10 10 20 0 1 20,040 61
A46:46:52:21 Italy 42AO dm 67.37 234 / 234 0 0 10 20 0 1 120,000 61
A46:46:58:13 Mandustloth 42AO MitsEvo 85.51 226 / 226 0 0 15 20 10 0 20,000 61
A46:46:58:20 Guantanamo Bay 42AO MitsEvo 85.51 209 / 209 0 10 10 15 5 1 20,000 61
A46:46:59:21 MitsEvos Crib 42AO MitsEvo 85.51 222 / 222 0 10 15 20 9 1 20,000 61
A46:46:68:11 Alpisha 42AO MitsEvo 85.51 230 / 230 0 10 15 20 0 1 20,000 61
A46:46:68:20 Tanteelia 42AO MitsEvo 85.51 226 / 226 0 5 10 15 0 1 20,000 61
A46:46:68:30 Hoth 42AO MitsEvo 85.51 254 / 254 0 15 10 20 10 1 20,000 61
A46:48:83:22 Poland 42AO dm 67.37 236 / 236 0 0 5 20 0 2 130,040 61
A46:50:79:13 psob6 42AO =∫≡≡»Sage=∫≡≡»¤ 80.35 194 / 194 0 10 5 15 0 2 208,625 61
A46:52:46:11 Sole 42AO Callum 95.30 168 / 168 0 0 0 5 0 0 10,000 61
A46:52:49:11 Endor 42AO Praetor 92.17 226 / 226 0 0 20 25 10 2 30,000 61
A46:53:94:21 Russia 42AO dm 67.37 241 / 241 0 0 10 20 0 2 130,000 61
A46:54:83:20 HM10R 42AO Kayoko 74.62 129 / 129 0 10 15 20 10 1 284,440 61
A46:54:83:51 replacement 9 42AO Ubermang 85.18 230 / 230 0 0 20 20 8 5 47,540 61
A46:55:70:20 Risa 42AO Praetor 92.17 225 / 225 0 0 20 25 10 2 30,000 61
A46:55:70:21 Romulus 42AO Praetor 92.17 226 / 226 0 0 20 25 20 3 30,000 61
A46:55:71:20 Remus 42AO Praetor 92.17 218 / 218 0 0 20 25 10 8 40,100 61
A46:55:71:31 Dimmamar 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 20 14 5 10,000 61
A46:55:72:11 SWORDS 42AO Ubermang 85.18 234 / 234 0 0 0 10 5 0 49,205 61
A46:56:24:21 Dolumar 42AO Lord Solar Macharius 96.38 242 / 242 0 0 0 15 0 0 10,000 61
A46:56:29:22 Canada 42AO dm 67.37 229 / 229 0 0 5 20 0 1 120,000 61
A46:56:68:20 Trinity 42AO cloudmaster101 89.83 267 / 267 0 5 10 15 0 0 70,040 61
A46:57:05:21 Rigant 42AO Lord Solar Macharius 96.38 240 / 240 0 0 0 10 0 0 10,000 61
A46:57:18:11 Uesop Prime 42AO MitsEvo 85.51 283 / 283 0 0 10 20 0 1 20,000 61
A46:57:34:11 good idea? 42AO Ubermang 85.18 232 / 232 0 0 20 20 0 3 49,790 61
A46:57:99:40 Fenix Centauri 42AO Centauri King =CK= 97.21 340 / 340 0 0 20 30 0 1 105,310 61
A46:58:01:21 Corinthe 42AO Lord Solar Macharius 96.38 312 / 312 0 0 20 25 0 5 10,000 61
A46:58:26:31 twelve 42AO Ubermang 85.18 244 / 244 0 0 20 20 11 0 57,290 61
A46:59:04:10 Sticky 42AO NOVA_Strike 97.57 244 / 244 0 0 10 20 0 2 20,440 61
A46:59:04:21 13 42AO Ubermang 85.18 237 / 237 0 0 20 20 9 0 70,500 61
A46:59:91:10 Sentinel 42AO cloudmaster101 89.83 267 / 267 0 10 15 10 0 8 70,000 61
A46:60:59:11 Africa 42AO dm 67.37 275 / 275 0 0 0 20 0 0 90,000 61
A46:60:59:20 Ballet 42AO Gray 90.57 180 / 180 0 0 0 20 0 1 50,000 61
A46:64:20:42 Wales 42AO dm 67.37 238 / 238 0 0 10 20 0 3 140,000 61
A46:64:38:51 Ireland 42AO dm 67.37 226 / 226 0 0 5 20 0 3 140,000 61
A46:64:39:10 Outnizr 42AO MitsEvo 85.51 204 / 204 0 0 5 20 1 1 20,000 61
A46:64:39:13 Thx again 13th 42AO dm9910 104.47 244 / 244 0 0 10 20 0 0 145,000 61
A46:64:39:31 America 42AO dm 67.37 278 / 278 0 0 0 20 0 1 120,000 61
A46:64:47:11 Omega Centauri 42AO Centauri King =CK= 97.21 340 / 340 0 0 20 30 0 1 105,310 61
A46:64:47:22 Spain 42AO dm 67.37 245 / 245 0 0 10 20 0 3 130,000 61
A46:64:47:23 Scotand 42AO dm 67.37 231 / 231 0 0 10 20 0 2 130,000 61
A46:64:64:31 France 42AO dm 67.37 229 / 229 0 0 10 20 0 2 80,000 61
A46:64:67:51 England 42AO dm 67.37 230 / 230 0 0 10 20 0 1 80,000 61
A46:64:73:21 Germany 42AO dm 67.37 234 / 234 0 0 10 20 15 8 70,000 61
A46:64:82:11 Kristal Centauri 42AO Centauri King =CK= 97.21 340 / 340 0 0 20 30 0 1 105,310 61
A46:64:90:21 Vengence 42AO ArchAngel Dillon 101.67 333 / 333 0 0 10 20 0 7 182,540 61
A46:65:28:23 Thε Haвтaмμ 42AO The Habtamu 95.84 224 / 224 0 0 10 15 5 0 250,000 61
A46:65:36:10 Research Lab III 42AO Bogdan 77.49 210 / 210 0 0 10 15 0 1 10,180 61
A46:65:59:20 Kashyyyk 42AO Praetor 92.17 234 / 234 0 0 15 20 10 2 30,000 61
A46:65:77:20 Himura 42AO Ruler of Shadows 104.46 226 / 226 0 20 10 15 10 2 81,400 61
A46:65:97:22 Clax 42AO Lord Solar Macharius 96.38 257 / 257 0 15 0 10 0 0 10,000 61
A46:66:03:13 Quisto rol 42AO Lord Solar Macharius 96.38 312 / 312 0 0 15 20 0 1 10,000 61
A46:67:30:11 Jhanna 42AO Lord Solar Macharius 96.38 312 / 312 0 0 20 25 0 1 10,080 61
A46:67:70:11 Cog 42AO Ubermang 85.18 243 / 243 0 0 20 20 5 1 62,190 61
A46:67:73:21 13 42AO The Ultramarine 74.66 163 / 163 0 0 0 5 0 0 40,000 61
A46:68:00:20 Cambridge 42AO Ubermang 85.18 238 / 238 0 0 5 25 9 2 102,500 4
A46:68:01:22 seven 42AO Ubermang 85.18 219 / 219 0 0 20 20 7 1 106,040 4
A46:68:06:10 Qwerty 42AO Praetor 92.17 198 / 198 0 0 20 20 10 3 30,000 4
A46:68:06:11 Rigel 7 42AO Praetor 92.17 238 / 238 0 0 20 30 10 2 30,000 4
A46:68:30:21 Accatran 42AO Lord Solar Macharius 96.38 312 / 312 0 0 20 25 0 0 210,000 4
A46:68:30:31 McGill 42AO Ubermang 85.18 212 / 212 0 0 20 20 6 1 99,250 4
A46:68:43:20 King Colony XV 42AO (UF) Dr No8910 76.39 217 / 217 0 5 0 20 0 1 10,000 4
A46:68:43:21 Famine 42AO The Ultramarine 74.66 201 / 201 0 0 0 5 0 0 20,000 4
A46:68:43:40 Aligar 42AO Ubermang 85.18 213 / 213 0 0 5 20 11 1 98,500 4
A46:68:43:41 18 - 497 [^2] 42AO Winter Sun 87.20 326 / 326 0 0 15 20 0 2 30,000 4
A46:68:43:51 Luna 42AO Praetor 92.17 216 / 216 0 0 30 30 10 2 30,000 4
A46:68:61:10 Victoria 42AO Mekhule 61.68 134 / 134 0 0 0 5 7 1 585,000 4
A46:68:61:21 19 - 722 [] 42AO Winter Sun 87.20 275 / 275 0 0 10 20 0 0 30,040 4
A46:68:72:21 Oxford 42AO Ubermang 85.18 216 / 216 0 0 15 20 13 2 92,500 4
A46:68:84:10 Panic 42AO Ruler of Shadows 104.46 233 / 233 0 20 15 20 0 1 10,000 4
A46:68:84:40 spdrmnkycandylnd 42AO Ubermang 85.18 222 / 222 0 0 20 20 10 5 126,160 4
A46:69:31:10 Tap 42AO Gray 90.57 172 / 172 0 0 0 20 0 1 50,000 61
A46:71:55:21 Forbidden-T(R) 42AO cloudmaster101 89.83 260 / 260 0 0 10 15 0 2 70,000 61
A46:72:41:13 Eldersthine 42AO Jim Raynor 85.32 265 / 265 0 0 15 15 16 5 51,500 61
A46:72:59:12 Grnaki Prime 42AO Jim Raynor 85.32 237 / 237 0 0 10 15 16 2 10,000 61
A46:72:61:11 Nidhogg III 42AO Jim Raynor 85.32 208 / 208 0 0 10 10 15 2 59,000 61
A46:72:75:30 Valhalla 42AO cloudmaster101 89.83 187 / 187 0 10 10 15 11 3 69,000 61
A46:73:79:21 Korriban 42AO Praetor 92.17 231 / 231 0 0 20 20 10 2 30,000 61
A46:74:16:11 Sigma Centauri 42AO Centauri King =CK= 97.21 340 / 340 0 0 20 30 0 1 105,310 61
A46:74:67:21 Asýn Kalessi 42AO The Habtamu 95.84 266 / 266 0 0 5 15 4 0 40,000 61
A46:74:75:10 FitzRoy 42AO Callum 95.30 151 / 151 0 0 0 15 0 0 10,040 61
A46:74:83:20 Battle of Alpha 42AO MitsEvo 85.51 201 / 201 0 0 5 15 0 1 20,000 61
A46:74:83:31 Vice Versa 42AO MitsEvo 85.51 273 / 273 0 0 15 20 0 1 20,000 61
A46:74:91:21 Mexico 42AO dm 67.37 242 / 242 0 0 10 20 0 2 120,000 61
A46:75:14:21 Port Maw 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 25 0 5 10,000 61
A46:75:91:20 20th Base Club 42AO dm9910 104.47 223 / 223 0 0 10 20 0 0 95,040 61
A46:76:23:10 Compton 42AO ۩ Starchild ۩ 95.82 230 / 230 0 0 0 10 0 1 70,000 61
A46:77:34:30 Forgers Lair 42AO Tikek 73.47 196 / 196 0 0 10 15 10 2 10,000 61
A46:77:34:40 Eight 42AO Ubermang 85.18 220 / 220 0 0 20 20 5 2 71,060 61
A46:77:56:30 Parmenio 42AO The Ultramarine 74.66 201 / 201 0 0 10 10 0 3 130,000 61
A46:77:61:11 Prospero 42AO Lord Solar Macharius 96.38 337 / 337 0 0 20 25 8 5 10,000 61
A46:77:80:10 Fenris 42AO ArchAngel Dillon 101.67 289 / 289 0 0 20 25 0 5 10,000 61
A46:77:90:10 Cybele 42AO ArchAngel Dillon 101.67 273 / 273 0 0 15 30 0 1 20,000 61
A46:77:90:11 Holy Terra 42AO Lord Solar Macharius 96.38 403 / 403 0 0 20 25 0 0 10,000 61
A46:77:90:20 Baal Secoundus 42AO ArchAngel Dillon 101.67 270 / 270 0 0 15 25 0 2 60,000 61
A46:77:90:21 Forgeworld Mars 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 25 0 0 10,000 61
A46:77:90:22 Tiranius 42AO ArchAngel Dillon 101.67 353 / 353 0 0 15 30 18 0 280,000 61
A46:77:90:23 Baal 42AO ArchAngel Dillon 101.67 259 / 259 0 0 20 35 24 10 5,538,360 61
A46:77:90:30 Furion 42AO ArchAngel Dillon 101.67 285 / 285 0 0 20 25 0 2 120,000 61
A46:78:63:10 Brazil 42AO dm 67.37 157 / 157 0 0 0 5 0 0 121,250 61
A46:78:63:13 Akhilleu Nuitari 42AO Athena Troi 68.28 163 / 180 0 0 10 15 14 10 200,680 61
A46:78:63:21 ten 42AO Ubermang 85.18 219 / 219 0 0 20 20 13 1 80,620 61
A46:79:80:10 Vulax 42AO -=AURE=- 67.33 155 / 166 0 0 20 25 19 13 53,648,050 61
A46:79:80:11 Promethius 42AO ArchAngel Dillon 101.67 235 / 281 0 0 20 30 21 5 72,500 61
A46:79:80:31 Meditterreania 42AO Athena Troi 68.28 134 / 137 0 10 10 15 8 4 96,900 61
A46:81:56:20 Yujkal 42AO -=AURE=- 67.33 228 / 228 0 0 15 15 17 5 381,000 61
A46:81:56:30 Sanctus Sanguine 42AO ArchAngel Dillon 101.67 273 / 273 0 0 20 15 0 8 72,500 61
A46:81:56:41 Thonius 42AO Praetor 92.17 208 / 208 0 0 25 25 10 2 30,000 61
A46:84:39:21 gibbon fuhneezyi 42AO Ubermang 85.18 248 / 248 0 0 20 20 4 5 65,620 61
A46:84:88:20 Hydraphur 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 25 4 5 10,000 61
A46:85:07:11 Orichalcum Sigma 42AO ArchAngel Dillon 101.67 345 / 345 0 0 20 25 0 4 122,500 61
A46:85:56:20 Utopia Planetia 42AO Praetor 92.17 194 / 194 0 0 20 20 10 2 30,000 61
A46:86:09:10 India 42AO dm 67.37 58 / 58 0 0 0 0 0 0 10,040 61
A46:86:09:21 Gathalamor 42AO Lord Solar Macharius 96.38 337 / 337 0 0 20 25 2 5 10,000 61
A46:86:09:22 Rhanna 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 25 4 5 210,000 61
A46:86:09:31 Tollana 42AO cloudmaster101 89.83 215 / 215 0 10 15 15 15 0 60,000 61
A46:86:12:21 Athens 42AO cloudmaster101 89.83 216 / 216 0 10 10 10 0 1 60,000 61
A46:86:12:22 Olympus 42AO cloudmaster101 89.83 230 / 230 0 10 15 15 0 3 70,000 61
A46:86:12:31 Minerva 42AO cloudmaster101 89.83 207 / 207 0 5 10 20 0 0 70,000 61
A46:86:33:11 Militan 42AO cloudmaster101 89.83 213 / 213 0 0 10 15 0 1 70,000 61
A46:86:33:40 Elysion 42AO cloudmaster101 89.83 217 / 217 0 10 15 10 13 2 70,000 61
A46:86:37:20 Eden 42AO cloudmaster101 89.83 273 / 273 0 5 10 15 11 6 420,000 61
A46:86:37:30 Xoplan 42AO -=AURE=- 67.33 189 / 189 0 0 15 15 10 5 281,000 61
A46:86:66:40 Sergov 42AO -=AURE=- 67.33 213 / 213 0 0 15 15 14 5 394,000 61
A46:86:81:11 Methalor 42AO Lord Solar Macharius 96.38 337 / 337 0 0 20 25 0 2 210,000 61
A46:86:87:10 Fire Mountain 42AO NOVA_Strike 97.57 267 / 267 0 0 10 20 0 6 55,040 61
A46:87:05:40 Rein S/L 42AO cloudmaster101 89.83 196 / 196 0 0 10 15 0 0 70,000 61
A46:87:54:11 Death Company HQ 42AO ArchAngel Dillon 101.67 272 / 272 0 0 15 20 0 8 185,000 61
A46:87:54:40 Qo’noS 42AO Praetor 92.17 206 / 206 0 0 10 20 10 2 30,000 61
A46:87:72:22 Tanith 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 25 12 5 10,000 61
A46:88:18:30 eleven 42AO Ubermang 85.18 216 / 216 0 0 20 20 4 1 72,540 61
A46:88:72:20 Ophelia IV 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 25 19 5 210,000 61
A46:95:43:10 Ultima Macharia 42AO Lord Solar Macharius 96.38 262 / 262 0 0 20 25 13 5 1,610,000 61
A46:95:43:11 Jakart 42AO Lord Solar Macharius 96.38 337 / 337 0 0 20 25 7 0 10,000 61
A46:95:44:10 Lyrical 42AO Gray 90.57 248 / 248 0 0 0 25 20 1 50,000 61
A46:96:17:20 Angel Sanctuary 42AO ArchAngel Dillon 101.67 229 / 272 0 0 15 20 0 9 230,000 61
A46:96:17:30 Bajor 42AO Praetor 92.17 179 / 200 0 0 15 15 10 3 30,000 61

Admin
Admin

Posts : 412
Join date : 2011-01-22

https://enemy-bases.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum