ENEMY BASES
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NPO BASES A79

Go down

NPO BASES A79 Empty NPO BASES A79

Post  Admin Tue Apr 05, 2011 2:21 am

(displaying 1-7 results of 7)
Marked Location Base name [G] Owner Level [G] Occupier Econ DS DT PS PR CC JG Fleet
A79:54:71:11 Motel NPO Leo_Leo 78.00 241 / 241 0 0 5 30 0 6 20,000
A79:55:19:30 Sengkang NPO Gottnaname 53.81 193 / 193 0 0 10 10 16 3 20,000
A79:55:83:21 Tiong Baru NPO Gottnaname 53.81 184 / 184 0 0 10 10 19 0 20,000
A79:55:83:30 Changi NPO Gottnaname 53.81 203 / 203 0 0 10 10 20 2 20,360
A79:57:75:12 Skeeter NPO Huey Freeman 74.33 242 / 242 0 0 10 20 0 4 25,940
A79:74:61:11 Bukit Batok NPO Gottnaname 53.81 186 / 186 0 0 10 5 0 0 40,800
A79:84:04:10 Animal NPO Huey Freeman 74.33 184 / 184 0 0 10 20 5 4 2,412,650

Admin
Admin

Posts : 412
Join date : 2011-01-22

https://enemy-bases.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum