ENEMY BASES
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NPO BASES A27

Go down

NPO BASES A27 Empty NPO BASES A27

Post  Admin Tue Apr 05, 2011 1:52 am


(displaying 1-50 results of 151) Next
Marked Location Base name [G] Owner Level [G] Occupier Econ DS DT PS PR CC JG Fleet Days
A27:03:96:11 «♣» NPO Cecil B. DeMented 98.14 298 / 298 0 0 20 35 20 3 10,000 16
A27:04:54:11 «♦» NPO Cecil B. DeMented 98.14 348 / 348 0 0 20 35 20 1 10,040 16
A27:04:54:12 «◊» NPO Cecil B. DeMented 98.14 323 / 323 0 0 15 30 20 14 60,533,775 16
A27:05:78:10 Aquarius NPO Matthias Johnson 98.66 251 / 251 0 0 15 25 20 14 10,000 16
A27:05:87:10 «WildCard» NPO Cecil B. DeMented 98.14 141 / 141 0 0 5 10 0 1 10,010 16
A27:05:87:20 Oceanis NPO Matthias Johnson 98.66 268 / 268 0 0 15 25 0 3 60,000 16
A27:06:73:20 I«♥»Lilith NPO Cecil B. DeMented 98.14 289 / 289 0 0 20 30 20 1 10,160 16
A27:06:96:13 FTW NPO Matthias Johnson 98.66 231 / 231 0 0 10 20 0 2 60,000 16
A27:12:63:11 otter NPO Ferrety 74.08 269 / 269 0 0 10 15 7 1 10,000 16
A27:12:87:11 xTrilian27Ro21 NPO Thuntor 91.76 187 / 187 0 0 15 20 8 1 10,000 16
A27:13:92:11 TANs Folly NPO Matthias Johnson 98.66 332 / 332 0 0 15 25 0 3 10,040 16
A27:14:57:40 Pertinax NPO Matthias Johnson 98.66 369 / 369 0 0 20 25 10 2 20,000 16
A27:15:53:11 Taurus NPO Sandman 52.33 189 / 189 0 0 5 10 5 1 20,000 16
A27:15:87:13 Apria NPO Matthias Johnson 98.66 282 / 282 0 0 15 25 0 3 20,000 16
A27:15:87:22 Tiea NPO Chegang 69.29 263 / 263 0 5 10 15 20 0 10,000 16
A27:16:52:12 Fortis Aeternus NPO Matthias Johnson 98.66 335 / 335 0 0 20 25 6 2 20,000 16
A27:16:76:23 «♠» NPO Cecil B. DeMented 98.14 291 / 291 0 0 20 35 20 6 10,000 16
A27:17:64:21 Orbis Terrarum NPO Matthias Johnson 98.66 290 / 290 0 0 15 30 0 3 132,500 16
A27:20:99:11 Felix NPO Chegang 69.29 267 / 267 0 0 5 20 20 1 10,040 16
A27:21:29:21 Kronos NPO Zod 100.53 275 / 275 5 10 20 40 20 14 638,805 16
A27:21:79:23 Iceland NPO Breakfast 99.23 283 / 283 0 0 15 30 15 3 20,000 16
A27:22:21:13 Kandaural NPO Zod 100.53 268 / 268 5 10 20 40 20 10 447,850 16
A27:22:58:21 Silva NPO Matthias Johnson 98.66 280 / 280 0 0 15 25 0 3 70,040 16
A27:23:81:11 Ageo NPO Chegang 69.29 295 / 295 0 0 5 20 20 1 10,000 16
A27:23:81:12 Primus Calculus NPO Matthias Johnson 98.66 333 / 333 0 0 15 30 0 3 20,000 16
A27:23:96:50 Kuat NPO Mike570 52.11 185 / 185 5 0 15 20 5 6 14,000 16
A27:24:15:30 FrenchToast NPO Breakfast 99.23 281 / 281 0 0 10 30 15 3 20,000 16
A27:24:53:10 wolverine NPO Ferrety 74.08 233 / 233 0 0 10 15 8 1 10,005 16
A27:24:70:11 Dulcis NPO Matthias Johnson 98.66 284 / 284 0 0 15 25 0 2 30,000 16
A27:24:70:21 Theron NPO Chegang 69.29 337 / 337 0 0 25 20 20 0 10,000 16
A27:24:86:10 Andrews AFB NPO Lt. Dan 91.91 240 / 240 0 0 20 20 10 3 20,000 16
A27:24:86:20 grisón NPO Ferrety 74.08 268 / 268 0 0 10 15 10 1 10,000 16
A27:24:94:10 Yypres NPO Bluemofia 112.61 273 / 273 0 0 15 25 20 5 411,020 16
A27:25:27:10 Jakata NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 420,765 16
A27:25:81:10 Ignis Primoris NPO Matthias Johnson 98.66 282 / 282 0 0 15 30 9 2 70,000 16
A27:25:81:20 Vires NPO Matthias Johnson 98.66 282 / 282 0 0 15 25 0 3 20,000 16
A27:26:32:10 Novo NPO Matthias Johnson 98.66 283 / 283 0 0 15 25 0 2 10,000 16
A27:26:63:20 Adepto NPO Matthias Johnson 98.66 283 / 283 0 0 15 25 0 2 30,000 16
A27:31:63:21 Kornockal NPO Zod 100.53 311 / 311 5 10 25 50 20 10 477,510 16
A27:31:82:10 Amicus NPO Matthias Johnson 98.66 278 / 278 0 0 15 25 0 3 70,000 16
A27:31:94:21 Aurisal NPO Zod 100.53 338 / 338 5 10 20 40 20 10 403,650 16
A27:32:75:20 Axon NPO Chegang 69.29 269 / 269 0 0 5 15 20 1 10,000 16
A27:32:79:10 Lamata NPO Chegang 69.29 319 / 319 0 0 5 15 21 1 10,000 16
A27:33:29:20 Arcadia NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 432,245 16
A27:33:71:12 Nobiacies NPO Matthias Johnson 98.66 332 / 332 0 0 15 25 0 2 10,000 16
A27:34:33:11 Thyferra NPO Mike570 52.11 186 / 186 0 0 15 20 5 11 437,500 16
A27:34:53:40 Nicronia NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 410,000 16
A27:34:62:11 Radio Gaga NPO FreddieMercury 56.26 238 / 238 0 0 10 25 0 5 250,040 16
A27:34:69:11 Utapau NPO Mike570 52.11 197 / 197 0 0 15 20 0 5 10,000 16
A27:35:07:10 Karthon NPO Chegang 69.29 259 / 259 0 0 5 15 20 1 10,000 1
A27:35:09:20 Gemini NPO Sandman 52.33 215 / 215 0 0 5 10 5 3 20,200 16
A27:35:29:11 Bothawui NPO Mike570 52.11 169 / 169 0 0 15 20 1 4 13,810 16
A27:35:30:20 Homeland NPO Cybolt 70.77 108 / 108 0 10 10 30 10 1 294,000 16
A27:35:39:30 Paul Rodgers Gay NPO FreddieMercury 56.26 253 / 253 0 0 10 20 0 5 10,000 16
A27:35:75:10 Xi NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 422,085 16
A27:35:77:40 Apple NPO Breakfast 99.23 279 / 279 0 0 10 30 15 3 122,080 16
A27:35:82:20 Killer Queen NPO FreddieMercury 56.26 257 / 257 0 0 10 20 0 5 10,000 16
A27:36:75:20 Dont Stop Me Now NPO FreddieMercury 56.26 246 / 246 0 0 10 20 0 5 10,000 16
A27:36:84:11 Malevolent NPO ◄∴Chain Links∴► 92.13 315 / 315 0 0 10 15 15 8 10,000 16
A27:36:84:21 Helina NPO Chegang 69.29 275 / 275 0 0 5 15 20 2 10,000 16
A27:36:84:31 Scorpio NPO Sandman 52.33 209 / 209 0 0 5 10 5 0 20,000 16
A27:37:98:22 Leo NPO Sandman 52.33 257 / 257 0 0 5 10 5 0 20,000 16
A27:39:54:21 Cybertron NPO Chegang 69.29 270 / 270 0 0 5 15 20 2 10,000 15
A27:40:89:10 marten NPO Ferrety 74.08 330 / 330 0 0 10 15 6 1 10,000 16
A27:41:78:20 Holloman AFB NPO Lt. Dan 91.91 250 / 250 0 0 20 20 10 3 20,000 16
A27:41:95:10 Capricorn NPO Sandman 52.33 198 / 198 0 0 5 10 5 0 20,000 16
A27:42:06:23 Kornithal NPO Zod 100.53 306 / 306 5 10 25 50 20 10 471,100 16
A27:42:35:10 Trilian27Ga03 NPO Thuntor 91.76 269 / 269 0 0 15 25 20 4 10,000 16
A27:42:68:11 Virgo NPO Sandman 52.33 246 / 246 0 0 5 10 5 0 20,000 16
A27:43:30:10 Borleias NPO Mike570 52.11 198 / 198 0 0 15 20 5 6 20,000 16
A27:43:37:11 Under Pressure NPO FreddieMercury 56.26 245 / 245 0 0 10 20 0 5 130,000 16
A27:43:44:22 Eggomlet NPO Breakfast 99.23 303 / 303 0 0 15 30 20 3 20,800 16
A27:43:63:20 Coruscant NPO Mike570 52.11 202 / 202 5 0 15 20 5 4 10,000 16
A27:43:81:20 Exar Kun NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 420,540 16
A27:44:40:10 Selep NPO Chegang 69.29 282 / 282 0 0 5 15 20 1 10,000 16
A27:44:52:10 Trilian27Cr06 NPO Thuntor 91.76 281 / 281 0 0 15 25 20 4 10,000 16
A27:44:57:21 ermine NPO Ferrety 74.08 266 / 266 0 20 10 15 8 1 10,000 16
A27:44:64:20 Terra NPO Chegang 69.29 259 / 259 0 0 5 15 20 1 10,000 16
A27:44:84:10 Kho NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 421,765 16
A27:44:84:11 To Break Free NPO FreddieMercury 56.26 239 / 239 0 0 15 20 0 4 250,000 16
A27:44:84:12 Duro NPO Mike570 52.11 193 / 193 0 0 15 20 5 6 11,000 16
A27:44:95:23 Lancon NPO Chegang 69.29 266 / 266 0 0 5 15 20 9 10,000 16
A27:45:12:20 ferret NPO Ferrety 74.08 237 / 237 0 0 10 15 9 1 10,500 16
A27:45:33:10 Gay Bathhouse NPO FreddieMercury 56.26 257 / 257 0 0 15 20 1 5 10,000 16
A27:45:33:20 Bohemian NPO FreddieMercury 56.26 256 / 256 0 0 10 20 4 5 10,000 16
A27:45:39:40 Queendom of Fred NPO FreddieMercury 56.26 243 / 243 0 0 10 20 1 5 10,000 16
A27:45:46:10 AIDS NPO FreddieMercury 56.26 306 / 306 0 0 10 20 0 5 10,000 16
A27:45:70:21 Izatica NPO Bluemofia 112.61 327 / 327 0 0 25 50 25 6 422,170 16
A27:45:70:40 Home Planet NPO Ferrety 74.08 240 / 240 0 0 10 15 6 1 10,500 16
A27:46:72:40 Mustache NPO FreddieMercury 56.26 255 / 255 0 0 10 20 0 5 90,000 71
A27:46:84:11 Leotard NPO FreddieMercury 56.26 260 / 260 0 0 10 20 0 5 100,000 71
A27:47:84:10 Sai NPO Bluemofia 112.61 348 / 348 0 0 20 30 20 6 421,990 15
A27:47:93:10 Janatar NPO Chegang 69.29 277 / 277 0 0 5 15 20 0 10,000 15
A27:47:94:30 Grease NPO Breakfast 99.23 277 / 277 0 0 10 30 15 3 120,000 15
A27:48:05:11 mongoose NPO Ferrety 74.08 320 / 320 0 5 20 25 5 1 10,000 73
A27:48:05:30 Aries NPO Sandman 52.33 149 / 149 0 0 5 10 5 2 32,980 73
A27:48:56:40 skunk NPO Ferrety 74.08 256 / 256 0 0 10 15 7 2 70,000 73
A27:49:21:20 Ramstein AB NPO Lt. Dan 91.91 240 / 240 0 0 20 20 10 4 70,040 15
A27:51:33:10 Trilian27Ro07 NPO Thuntor 91.76 275 / 275 0 0 15 25 20 4 10,000 16
A27:51:43:11 Pychann NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 420,000 16
A27:51:43:13 Arkhe Theia NPO Breakfast 99.23 281 / 281 0 0 15 30 15 2 20,000 16
A27:52:46:10 Atzcapotzalc NPO Bluemofia 112.61 274 / 274 0 0 20 30 20 6 421,275 16
A27:52:53:11 Hoth NPO Mike570 52.11 192 / 192 0 0 20 20 5 7 0 16
A27:53:13:12 Lover Boy NPO FreddieMercury 56.26 241 / 241 0 0 15 20 0 5 250,200 16
A27:53:49:40 Corellia NPO Mike570 52.11 170 / 170 0 0 15 20 5 3 10,000 16
A27:53:57:10 Uranami NPO Bluemofia 112.61 273 / 273 0 0 20 25 20 15 432,420 16
A27:54:14:21 Peragus NPO Mike570 52.11 191 / 191 0 0 20 20 2 8 304,480 16
A27:54:16:20 Jentari NPO Bluemofia 112.61 276 / 276 0 0 20 30 20 6 421,885 16
A27:54:46:20 Ethica NPO Chegang 69.29 274 / 274 0 0 5 15 20 4 10,000 16
A27:54:55:21 Spangdahlem AB NPO Lt. Dan 91.91 210 / 210 0 0 35 35 20 13 20,040 16
A27:54:56:11 Bicycle Race NPO FreddieMercury 56.26 244 / 244 0 0 10 20 0 5 1,350,000 16
A27:55:41:12 Fat Bottomed NPO FreddieMercury 56.26 244 / 244 0 0 5 30 0 5 10,000 16
A27:55:66:21 Qwo NPO Bluemofia 112.61 275 / 275 0 0 20 30 20 6 421,230 16
A27:56:81:21 Doughnut NPO Breakfast 99.23 304 / 304 0 0 15 30 15 3 20,000 16
A27:56:84:11 Somebody to Love NPO FreddieMercury 56.26 242 / 242 0 0 10 20 0 5 250,000 16
A27:56:84:13 Hurlburt Field NPO Lt. Dan 91.91 240 / 240 0 0 20 20 10 3 70,000 16
A27:62:47:10 Trilian27Ga05 NPO Thuntor 91.76 279 / 279 0 0 15 25 20 4 10,000 16
A27:62:47:11 QewlQat NPO Ferrety 74.08 302 / 302 0 0 10 15 2 1 10,005 16
A27:62:99:11 tayra NPO Ferrety 74.08 269 / 269 0 15 10 15 4 1 10,000 16
A27:63:15:11 Watari NPO Bluemofia 112.61 273 / 273 0 0 20 30 20 6 421,965 16
A27:63:17:10 Tatooine NPO Mike570 52.11 174 / 174 5 0 5 15 5 7 23,500 16
A27:64:25:12 Aquarius NPO Sandman 52.33 206 / 206 0 0 5 10 5 0 20,000 16
A27:64:27:11 Elkujo NPO Bluemofia 112.61 283 / 283 0 0 20 30 20 6 420,000 16
A27:65:13:12 Kessel NPO Mike570 52.11 149 / 149 0 0 15 20 0 2 14,000 16
A27:66:61:11 Saporia NPO Chegang 69.29 332 / 332 0 0 5 15 20 1 10,040 16
A27:67:32:12 Trilian27As01 NPO Thuntor 91.76 370 / 370 0 0 20 25 20 4 10,000 16
A27:71:89:20 Edwards AFB NPO Lt. Dan 91.91 235 / 235 0 0 20 20 10 0 20,000 16
A27:71:89:30 Whiteman AFB NPO Lt. Dan 91.91 246 / 246 0 0 20 20 10 7 40,373,960 16
A27:72:02:10 Brunch NPO Breakfast 99.23 284 / 284 0 0 15 30 15 3 20,400 16
A27:72:02:42 Hickam AFB NPO Lt. Dan 91.91 263 / 263 0 0 20 20 10 3 20,000 16
A27:73:20:11 Carus NPO Matthias Johnson 98.66 283 / 283 0 0 20 25 0 3 20,000 16
A27:74:32:11 Pootie Tang NPO Ferrety 74.08 158 / 158 0 0 10 15 10 0 10,000 16
A27:74:84:22 Ilithen NPO Chegang 69.29 251 / 251 0 0 5 15 20 0 10,000 16
A27:74:97:12 sable NPO Ferrety 74.08 267 / 267 0 0 10 15 10 1 10,000 16
A27:75:31:11 xTrilian27As19 NPO Thuntor 91.76 283 / 283 0 0 15 25 20 4 10,000 16
A27:76:07:10 badger NPO Ferrety 74.08 268 / 268 0 0 10 15 13 1 10,000 16
A27:76:28:10 Cancer NPO Sandman 52.33 193 / 193 0 0 5 10 5 0 20,000 16
A27:76:76:11 Los Angeles AFB NPO Lt. Dan 91.91 263 / 263 0 0 20 20 10 3 20,000 16
A27:76:79:30 Hungry? NPO Breakfast 99.23 276 / 276 0 0 15 30 15 3 1,020,800 16
A27:77:09:10 mink NPO Ferrety 74.08 269 / 269 0 0 10 15 10 3 10,000 15
A27:77:09:40 weasel NPO Ferrety 74.08 223 / 223 0 0 10 15 15 1 10,000 15
A27:79:71:10 Trilian27Ro02 NPO Thuntor 91.76 279 / 279 0 0 15 25 20 12 1,124,360 15
A27:84:00:10 Combo NPO Breakfast 99.23 284 / 284 0 0 15 30 15 3 20,040 16
A27:85:38:11 Trilian27As17 NPO Thuntor 91.76 309 / 309 0 0 15 25 20 4 10,000 16
A27:86:49:10 Trilian27Ga04 NPO Thuntor 91.76 278 / 278 0 0 15 25 20 4 110,000 0
A27:86:74:12 Randolph AFB NPO Lt. Dan 91.91 240 / 240 0 0 20 20 10 3 70,000 16
A27:87:87:11 Trilian27As15 NPO Thuntor 91.76 307 / 307 0 0 15 25 20 4 10,000 15
A27:92:37:11 Okazi NPO Bluemofia 112.61 275 / 275 0 0 20 30 25 14 77,671,400 16
A27:93:09:21 Telmenon NPO Chegang 69.29 259 / 259 0 0 5 15 20 1 10,000 16
A27:95:28:52 polecat NPO Ferrety 74.08 269 / 269 0 5 10 15 10 1 10,000 16

Admin
Admin

Posts : 412
Join date : 2011-01-22

https://enemy-bases.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum