ENEMY BASES
Would you like to react to this message? Create an account in a few clicks or log in to continue.

STICKMEN BASES 40's

Go down

STICKMEN BASES 40's Empty STICKMEN BASES 40's

Post  Admin Mon Aug 15, 2011 10:03 pm

(displaying 1-50 results of 214) Next
Marked Location Base name [G] Owner Level [G] Occupier Econ DS DT PS PR CC JG Fleet Days
A40:30:26:30 V`Shar Array O-)-{ COL`inak 95.41 254 / 254 0 20 30 30 20 10 228,160 2
A40:31:14:12 Drank O-)-{ worst 105.94 272 / 272 0 0 10 20 2 4 87,080 1
A40:46:95:11 La Barre O-)-{ izanami 92.41 324 / 324 0 0 20 20 0 1 201,120 1
A40:53:63:11 J13/16-Lowrider O-)-{ Naunet 82.79 283 / 283 0 0 25 25 10 13 235,800 1
A40:54:00:22 Kobol O-)-{ Damocles 81.57 287 / 287 0 0 30 25 8 10 211,160 1
A40:54:02:13 Mizzen O-)-{ Demon 70.97 210 / 210 0 0 5 20 0 3 126,900 1

A41:32:18:13 Hedonism O-)-{ worst 105.94 268 / 268 0 0 15 25 5 3 61,315 2
A41:34:36:11 Need a Jump? O-)-{ Royce 99.74 299 / 299 0 0 15 20 0 11 190,225 2
A41:34:36:12 DURF O-)-{ worst 105.94 299 / 299 0 0 20 25 7 8 1,014,165 2
A41:34:49:11 Richard Dawkins O-)-{ worst 105.94 362 / 362 0 0 20 30 2 2 55,220 2
A41:36:85:11 [13th] Home Base O-)-{ Royce 99.74 272 / 272 0 0 10 20 0 2 171,180 2
A41:39:95:12 Orion O-)-{ Royce 99.74 271 / 271 0 0 15 20 0 2 189,600 2
A41:47:30:11 [13th] Base O-)-{ worst 105.94 264 / 264 0 0 10 20 0 3 79,890 2
A41:48:49:20 You are a cult! O-)-{ worst 105.94 275 / 275 0 0 15 20 1 3 57,540 2
A41:48:67:10 J4-Deleena O-)-{ Naunet 82.79 328 / 328 0 0 10 10 0 4 153,700 2
A41:51:13:22 Libran O-)-{ Damocles 81.57 287 / 287 0 0 20 30 7 7 10,000 2
A41:52:56:21 Picon O-)-{ Damocles 81.57 287 / 287 0 0 20 30 7 8 10,000 2
A41:53:95:21 Caprica O-)-{ Damocles 81.57 348 / 348 0 0 20 30 0 7 10,000 2
A41:54:55:21 Geminon O-)-{ Damocles 81.57 285 / 285 0 0 20 25 0 7 10,000 2
A41:55:15:21 Hiigara O-)-{ Damocles 81.57 279 / 279 0 0 15 15 0 6 10,000 2
A41:57:06:22 Birth Control! O-)-{ worst 105.94 299 / 299 0 0 15 25 1 4 61,860 2
A41:58:55:11 Satan isnt real O-)-{ worst 105.94 262 / 262 0 0 15 25 3 8 256,240 2
A41:60:99:10 Nicolas O-)-{ NatD 88.83 332 / 332 0 0 10 20 20 7 227,700 4
A41:61:89:22 Canceron O-)-{ Damocles 81.57 287 / 287 0 0 20 30 8 7 10,000 4
A41:62:88:22 Atlantis O-)-{ Damocles 81.57 285 / 285 0 0 20 25 0 7 10,000 4
A41:63:46:11 Sagittaron O-)-{ Damocles 81.57 319 / 319 0 0 30 30 7 8 10,000 4
A41:63:58:11 Jewpiter O-)-{ worst 105.94 270 / 270 0 0 10 20 1 3 65,770 4
A41:64:06:21 Ragnar Anchorage O-)-{ Damocles 81.57 259 / 259 0 0 5 10 5 3 11,200 4
A41:64:49:11 Taco 5 O-)-{ worst 105.94 270 / 270 0 0 10 25 1 4 65,190 4
A41:65:02:11 Tauron O-)-{ Damocles 81.57 285 / 285 0 0 25 25 0 13 212,360 4
A41:65:72:31 St. Royal Forces O-)-{ Puppet Master 80.97 244 / 244 0 0 10 20 1 3 3,999,000 4
A41:66:65:11 Mohammed O-)-{ worst 105.94 270 / 270 0 0 10 20 3 3 64,870 4
A41:73:07:11 Home planet O-)-{ worst 105.94 293 / 293 0 0 10 25 0 8 1,455,385 2
A41:73:07:12 EC-VIII O-)-{ Royce 99.74 294 / 294 0 0 15 20 0 1 193,695 2
A41:73:21:21 Aquaria O-)-{ Damocles 81.57 285 / 285 0 0 20 25 0 7 10,000 2
A41:74:04:31 Aeralon O-)-{ Damocles 81.57 327 / 327 0 0 20 30 3 8 10,000 2
A41:74:04:32 Skorpia O-)-{ Damocles 81.57 329 / 329 0 0 30 30 3 1 10,000 2
A41:74:78:12 Sparta O-)-{ Royce 99.74 265 / 265 0 0 10 15 0 1 167,710 2
A41:74:85:11 Russels Teapot O-)-{ worst 105.94 268 / 268 0 0 10 20 0 3 142,390 2
A41:75:34:10 Leonis O-)-{ Damocles 81.57 347 / 347 0 0 20 25 0 7 10,000 2
A41:76:38:21 Virgon O-)-{ Damocles 81.57 287 / 287 0 0 20 30 0 7 10,000 2
A41:83:59:31 Simon O-)-{ NatD 88.83 333 / 333 0 0 10 20 20 2 94,400 2
A41:86:34:21 The 33y/o Virgin O-)-{ worst 105.94 293 / 293 0 0 15 25 0 3 62,180 2

A42:13:57:11 Polis Massa O-)-{ Collective 92.98 407 / 407 0 0 5 25 0 0 10,000 1
A42:13:57:13 Kessel O-)-{ Collective 92.98 314 / 314 0 0 10 25 0 0 10,000 1
A42:14:05:22 Naboo O-)-{ Collective 92.98 285 / 285 0 0 5 20 5 2 10,005 1
A42:14:33:31 Silent Angel O-)-{ Collective 92.98 345 / 345 0 0 5 25 0 0 10,000 1
A42:14:54:33 Peragus O-)-{ Collective 92.98 320 / 320 0 0 5 25 0 2 10,000 1
A42:23:99:41 Underworld O-)-{ Collective 92.98 275 / 275 0 0 0 15 0 0 10,000 1
A42:23:99:52 Byss O-)-{ Collective 92.98 279 / 279 0 0 10 20 0 2 10,000 1
A42:24:68:21 The Order O-)-{ Collective 92.98 283 / 283 0 0 10 25 0 2 10,005 1
A42:24:68:31 Mustafar O-)-{ Collective 92.98 291 / 291 0 0 10 20 0 0 10,000 1
A42:24:80:20 Malachor O-)-{ Collective 92.98 280 / 280 0 0 10 20 15 7 20,100 1
A42:32:48:21 The Conduit O-)-{ Korben Dallas 98.04 276 / 276 0 0 10 20 5 4 10,000 1
A42:32:75:21 Trauma Centauri O-)-{ Korben Dallas 98.04 277 / 277 0 0 10 20 2 6 10,080 1
A42:35:34:21 Donkey Kongo O-)-{ Korben Dallas 98.04 274 / 274 0 0 10 20 0 3 10,040 1
A42:35:68:21 Toadettes Palace O-)-{ Korben Dallas 98.04 278 / 278 0 0 10 20 5 6 10,200 1
A42:38:62:12 Badger King O-)-{ Collective 92.98 279 / 279 0 0 0 20 0 2 10,000 0
A42:44:58:11 Final Fantasia O-)-{ Korben Dallas 98.04 276 / 276 0 0 10 20 0 15 110,040 1
A42:44:61:21 Cylon I O-)-{ Damocles 81.57 301 / 301 0 0 30 35 13 11 211,600 1
A42:44:82:12 J5-Sativa O-)-{ Naunet 82.79 280 / 280 0 0 10 15 0 5 39,600 1
A42:54:82:20 Corusant O-)-{ Collective 92.98 274 / 274 0 0 10 20 0 5 10,000 1
A42:68:17:42 Manaan O-)-{ Collective 92.98 285 / 285 0 0 10 20 15 5 10,000 0
A42:68:87:10 Kuat O-)-{ Collective 92.98 290 / 290 0 0 5 20 10 9 106,370 0
A42:94:81:20 New Kamino O-)-{ Collective 92.98 235 / 235 0 0 0 15 0 6 518,280 1

A43:24:79:11 Osiris O-)-{ Kamakazi*DivineWind* 83.19 212 / 212 0 10 5 15 10 4 274,760 0
A43:24:79:21 Emhothep O-)-{ Kamakazi*DivineWind* 83.19 209 / 209 0 10 10 15 11 5 204,560 0
A43:24:79:22 Horus O-)-{ Kamakazi*DivineWind* 83.19 210 / 210 0 10 5 15 10 3 254,060 0
A43:24:92:40 Anubis O-)-{ Kamakazi*DivineWind* 83.19 185 / 185 0 10 5 15 10 4 170,325 0
A43:25:09:20 Sekhmet O-)-{ Kamakazi*DivineWind* 83.19 195 / 195 0 10 5 15 10 3 218,660 0
A43:25:49:10 Hathor O-)-{ Kamakazi*DivineWind* 83.19 191 / 191 0 10 5 15 10 4 48,000 0
A43:25:49:11 Ombed O-)-{ Kamakazi*DivineWind* 83.19 234 / 234 0 10 5 15 10 3 132,500 0
A43:25:61:21 Ra O-)-{ Kamakazi*DivineWind* 83.19 213 / 213 0 0 10 15 10 7 157,570 0
A43:25:61:22 Isis O-)-{ Kamakazi*DivineWind* 83.19 234 / 234 0 10 5 15 10 4 226,695 0
A43:31:06:21 Nut O-)-{ Kamakazi*DivineWind* 83.19 192 / 192 0 10 5 15 10 3 353,560 0
A43:36:26:21 Geb O-)-{ Kamakazi*DivineWind* 83.19 154 / 165 0 0 20 25 20 13 52,240 0
A43:43:22:11 Apep O-)-{ Kamakazi*DivineWind* 83.19 203 / 203 0 10 5 15 10 3 38,500 0
A43:45:72:31 Cylon II O-)-{ Damocles 81.57 301 / 301 0 0 30 30 4 11 211,600 0
A43:47:23:11 Amun O-)-{ Kamakazi*DivineWind* 83.19 214 / 214 0 10 5 15 10 4 194,320 0
A43:55:90:12 Ammit O-)-{ Kamakazi*DivineWind* 83.19 292 / 292 0 0 20 30 15 5 271,345 0
A43:73:64:20 Korhal IV O-)-{ Jek Porkins 83.53 242 / 242 0 0 10 15 11 8 55,000 0

A44:04:84:21 Blizzard O-)-{ Icy Dragon 83.17 250 / 250 0 0 15 15 16 12 81,970 2
A44:06:91:41 hmm O-)-{ Jek Porkins 83.53 236 / 236 0 0 10 15 2 11 45,040 2
A44:22:37:11 Sumpnor O-)-{ Icy Dragon 83.17 225 / 225 0 0 10 15 0 2 80,550 2
A44:23:29:20 Prison O-)-{ Jek Porkins 83.53 249 / 249 0 0 10 15 20 8 30,080 2
A44:23:77:21 Anarres O-)-{ Jek Porkins 83.53 242 / 242 0 0 10 20 5 3 225,005 2
A44:23:84:10 Stardust O-)-{ Jek Porkins 83.53 241 / 241 0 0 10 15 4 3 177,040 2
A44:23:87:10 Urras O-)-{ Jek Porkins 83.53 241 / 241 0 0 10 20 2 2 226,000 2
A44:23:87:20 Black Mesa O-)-{ Jek Porkins 83.53 246 / 246 0 0 10 15 8 3 26,000 2
A44:24:43:23 Bosko O-)-{ Icy Dragon 83.17 280 / 280 0 0 20 15 17 6 78,500 2
A44:25:60:10 Tremlor O-)-{ Icy Dragon 83.17 254 / 254 0 0 15 10 11 5 71,000 2
A44:30:68:20 Lab 5 O-)-{ Jek Porkins 83.53 241 / 241 0 0 10 20 11 4 30,000 2
A44:33:50:42 Reagonamics O-)-{ Jek Porkins 83.53 332 / 332 0 0 10 20 10 0 360,000 2
A44:33:50:43 Mining Colony O-)-{ Jek Porkins 83.53 272 / 272 0 0 10 25 0 2 250,000 2
A44:33:93:21 TU24 O-)-{ Jek Porkins 83.53 289 / 289 0 0 10 20 0 3 201,000 2
A44:34:35:11 Camrill O-)-{ Icy Dragon 83.17 253 / 253 0 0 15 15 7 3 70,500 2
A44:34:60:10 Guria O-)-{ Kamakazi*DivineWind* 83.19 194 / 194 0 10 5 10 10 7 297,160 2
A44:35:70:21 Im Affected O-)-{ Paul Muad`Dib 89.92 297 / 297 0 0 10 20 0 2 74,065 2
A44:36:61:11 The Fallen O-)-{ Icy Dragon 83.17 245 / 245 0 0 15 15 0 4 75,800 2
A44:42:66:21 Money O-)-{ Jek Porkins 83.53 319 / 319 0 0 10 20 0 3 190,500 2
A44:44:49:21 Endless Vacation O-)-{ Paul Muad`Dib 89.92 273 / 273 0 0 10 20 10 5 43,580 2
A44:45:51:10 Swallow My Pride O-)-{ Paul Muad`Dib 89.92 269 / 269 0 0 10 20 19 14 30,030 2
A44:53:45:31 Commando O-)-{ Paul Muad`Dib 89.92 297 / 297 0 0 15 25 0 1 54,715 2
A44:55:04:23 Cylon III O-)-{ Damocles 81.57 301 / 301 0 0 30 30 12 10 211,600 2
A44:55:74:33 Dont Come Close O-)-{ Paul Muad`Dib 89.92 283 / 283 0 0 10 20 0 3 30,000 1
A44:62:95:31 V6 Nineteen(3) O-)-{ v6 93.61 314 / 314 0 0 20 15 0 3 50,000 2
A44:64:86:41 V6 Twelve (1) O-)-{ v6 93.61 312 / 312 0 0 20 20 10 1 50,000 2
A44:64:86:52 V6 Eleven (9) O-)-{ v6 93.61 264 / 264 0 0 20 20 10 9 30,040 2
A44:65:91:11 erm O-)-{ con1111 60.20 107 / 107 0 0 20 15 10 1 35,000 1
A44:66:11:31 Econ O-)-{ Jek Porkins 83.53 277 / 277 0 0 10 25 0 3 110,400 1

A45:16:60:23 Colony 15 Ast O-)-{ Deja Vu 93.07 245 / 245 0 0 15 15 15 2 141,000 2
A45:21:18:10 Los Alamos 14 O-)-{ Deja Vu 93.07 219 / 219 0 0 10 15 15 4 192,000 0
A45:32:69:52 Lucky 13 O-)-{ Jek Porkins 83.53 242 / 242 0 0 10 20 10 11 348,000 0
A45:37:26:21 49 O-)-{ Jek Porkins 83.53 293 / 293 0 0 10 20 0 2 30,000 2
A45:44:39:21 Cy 16 O-)-{ Deja Vu 93.07 213 / 213 0 0 15 15 15 4 141,000 2
A45:45:09:20 Calinor O-)-{ SirNic18 88.69 273 / 273 0 0 15 20 10 2 50,000 2
A45:45:09:30 Trantor O-)-{ SirNic18 88.69 261 / 261 0 0 15 20 11 2 50,000 2
A45:45:53:40 Eridanus O-)-{ SirNic18 88.69 271 / 271 0 0 15 20 10 2 20,000 2
A45:45:65:33 Valan O-)-{ SirNic18 88.69 255 / 255 0 0 10 20 11 0 40,240 2
A45:45:65:41 Tschumi O-)-{ SirNic18 88.69 238 / 238 0 0 15 20 11 14 600,320 2
A45:45:77:51 Delta Serpentis O-)-{ SirNic18 88.69 227 / 227 0 0 15 20 8 1 50,000 2
A45:46:48:22 Elysium O-)-{ SirNic18 88.69 256 / 256 0 0 15 20 5 2 50,000 2
A45:52:19:11 Pegasus 3 E O-)-{ Deja Vu 93.07 327 / 327 0 0 15 30 19 2 141,000 0
A45:52:29:10 Newport News 4 O-)-{ Deja Vu 93.07 214 / 214 0 0 15 30 20 12 11,000 0
A45:52:29:30 Area 57 R. O-)-{ Deja Vu 93.07 229 / 229 0 0 10 15 15 3 102,000 0
A45:52:36:20 Andromeda 2 R O-)-{ Deja Vu 93.07 233 / 233 0 0 10 15 15 2 141,000 0
A45:52:36:21 Mi1ky Way SH.R. O-)-{ Deja Vu 93.07 224 / 224 0 0 15 15 15 4 192,000 0
A45:53:38:10 Sagittarius 10 O-)-{ Deja Vu 93.07 231 / 231 0 0 15 15 15 2 141,000 0
A45:54:96:21 Cylon IV O-)-{ Damocles 81.57 301 / 301 0 0 30 35 5 11 211,600 2
A45:55:93:21 Aldrat O-)-{ SirNic18 88.69 215 / 215 0 0 15 20 0 1 50,000 2
A45:61:37:21 Cy 11 Ast O-)-{ Deja Vu 93.07 258 / 258 0 0 15 15 15 3 141,000 0
A45:61:58:11 Cy 9 Ast O-)-{ Deja Vu 93.07 263 / 263 0 0 15 15 15 2 141,020 0
A45:62:58:20 Electric 8oat O-)-{ Deja Vu 93.07 212 / 212 0 0 15 15 15 2 192,000 0
A45:64:92:21 Jericho O-)-{ SirNic18 88.69 247 / 247 0 0 15 20 7 2 50,000 2
A45:72:94:23 Draya O-)-{ SirNic18 88.69 146 / 146 0 0 10 20 0 1 10,000 0
A45:84:17:21 Cy 13 Ast O-)-{ Deja Vu 93.07 255 / 255 0 0 10 15 17 3 141,000 0
A45:84:63:11 Back In O-)-{ Deja Vu 93.07 166 / 166 0 0 10 10 0 1 168,800 0
A45:85:12:32 Ris-Za O-)-{ Star Fleet 48.90 139 / 139 0 0 0 15 4 5 37,640 2
A45:93:75:31 Cy 12 Ast O-)-{ Deja Vu 93.07 267 / 267 0 0 10 15 15 3 141,000 0

A46:48:44:21 7 a46 O-)-{ Airboss Johnson 63.25 241 / 241 0 0 0 10 0 1 70,000 1
A46:49:80:21 5 a46 O-)-{ Airboss Johnson 63.25 249 / 249 0 0 0 10 0 1 70,000 1
A46:49:82:22 6 a46 O-)-{ Airboss Johnson 63.25 240 / 240 0 0 0 10 0 1 70,000 1
A46:55:40:21 Cylon V O-)-{ Damocles 81.57 301 / 301 0 0 30 30 4 10 211,600 1
A46:67:62:10 Guia O-)-{ ☩ ArxY ☩ 116.21 260 / 260 0 0 15 20 20 8 10,040 1
A46:74:11:21 8 a46 O-)-{ Airboss Johnson 63.25 243 / 243 0 0 0 10 0 1 80,005 1
A46:74:28:11 4 a46R O-)-{ Airboss Johnson 63.25 241 / 241 0 0 10 10 0 1 70,050 1
A46:77:10:21 3 a46 O-)-{ Airboss Johnson 63.25 267 / 267 0 0 10 15 0 1 70,000 1
A46:77:34:20 2 a46 O-)-{ Airboss Johnson 63.25 257 / 257 0 0 0 10 0 2 70,000 1
A46:77:56:20 1 a46J O-)-{ Airboss Johnson 63.25 243 / 243 0 0 15 15 0 10 210,000 1

A47:33:51:11 Magma Flow O-)-{ Meta Knight 92.99 232 / 232 0 10 15 20 15 1 90,000 3
A47:33:51:21 Green Greens O-)-{ Meta Knight 92.99 273 / 273 0 10 20 30 14 1 70,000 3
A47:33:51:22 Beanstalk Park O-)-{ Meta Knight 92.99 256 / 256 0 10 15 20 15 2 60,000 3
A47:33:51:23 Butter Building O-)-{ Meta Knight 92.99 267 / 267 0 10 10 20 15 2 225,000 3
A47:33:54:21 Sky Sands O-)-{ Meta Knight 92.99 230 / 230 0 10 15 25 15 2 239,000 3
A47:33:54:31 Nebula Belt O-)-{ Meta Knight 92.99 285 / 285 0 10 15 20 15 1 172,500 3
A47:33:63:20 Machine Passage O-)-{ Meta Knight 92.99 271 / 271 0 10 15 20 20 1 40,000 3
A47:33:63:41 Frozen Hillside O-)-{ Meta Knight 92.99 239 / 239 0 10 15 20 20 13 743,500 3
A47:33:63:42 Orange Ocean O-)-{ Meta Knight 92.99 235 / 235 0 10 10 20 15 2 231,500 3
A47:44:12:10 Production 6 O-)-{ Slayerbob 83.79 251 / 251 0 0 5 15 0 0 60,000 3
A47:44:23:10 Production 5 O-)-{ Slayerbob 83.79 246 / 246 0 0 5 15 0 8 60,000 3
A47:44:97:20 Grape Garden O-)-{ Meta Knight 92.99 238 / 238 0 10 10 15 15 3 160,000 3
A47:56:53:21 TZ-12 O-)-{ Tyber Zann 102.40 235 / 235 0 0 5 25 9 12 110,620 3
A47:64:53:21 TZ-16 O-)-{ Tyber Zann 102.40 319 / 319 0 0 10 20 2 4 147,120 3
A47:65:52:11 TZ-13 O-)-{ Tyber Zann 102.40 297 / 297 0 0 10 25 0 2 124,080 3
A47:66:77:21 TZ-15 O-)-{ Tyber Zann 102.40 305 / 305 0 0 10 25 7 4 144,760 3
A47:75:70:21 TZ-14 O-)-{ Tyber Zann 102.40 320 / 320 0 0 15 25 4 2 124,235 3

A48:12:05:20 The New Death O-)-{ Napoleon Bonaparte I 56.95 138 / 138 0 0 15 20 15 8 366,350 1
A48:13:72:11 UPPERS O-)-{ SOUTH SIDE 94.43 278 / 278 0 0 15 20 15 3 90,000 1
A48:14:43:13 DARK SIXTH O-)-{ SOUTH SIDE 94.43 281 / 281 0 0 15 20 15 3 60,000 1
A48:15:86:13 Antiga Prime O-)-{ Jek Porkins 83.53 238 / 238 0 0 10 15 0 4 974,855 1
A48:24:29:21 alrightbaby lol O-)-{ THE GRUMPY OLDMAN 91.03 279 / 279 0 0 10 10 0 3 55,400 1
A48:25:60:13 Lloth O-)-{ Azrael 113.10 243 / 243 0 0 10 20 0 11 20,890 1
A48:25:63:11 FIFEL O-)-{ SOUTH SIDE 94.43 362 / 362 0 0 20 20 10 3 10,000 1
A48:30:78:11 OUT of ORDER O-)-{ SOUTH SIDE 94.43 271 / 271 0 0 20 30 15 14 1,371,692,215 1
A48:34:98:21 U-48 Crystal O-)-{ Jake at Play.. 105.30 380 / 380 0 0 10 10 0 6 45,000 1
A48:35:01:11 J5-Garnet O-)-{ Naunet 82.79 282 / 282 0 0 10 15 0 5 76,800 1
A48:43:95:10 U-48 Crystal 3 O-)-{ Jake at Play.. 105.30 382 / 382 0 0 10 10 0 6 27,045 1
A48:44:31:22 URR Donation O-)-{ NatD 88.83 263 / 263 0 0 10 20 20 2 76,900 1
A48:46:82:21 Eygfe O-)-{ SirNic18 88.69 192 / 192 0 0 5 20 5 1 50,000 1
A48:56:18:50 U-48 Crystal 2 O-)-{ Jake at Play.. 105.30 381 / 381 0 0 10 10 0 6 25,000 1
A48:56:91:21 phylosophy O-)-{ THE GRUMPY OLDMAN 91.03 284 / 284 0 0 5 10 0 4 40,400 1
A48:57:39:22 Stickhouse O-)-{ Jek Porkins 83.53 232 / 232 0 0 10 15 17 6 230,000 1
A48:57:72:11 Taonos O-)-{ SirNic18 88.69 290 / 290 0 0 15 20 5 9 50,040 1
A48:63:08:11 Azeal O-)-{ Azrael 113.10 242 / 242 0 0 10 20 12 6 23,890 1
A48:66:62:11 Klaatu O-)-{ SirNic18 88.69 265 / 265 0 0 15 20 7 2 50,000 1
A48:68:81:22 Lantia O-)-{ SirNic18 88.69 225 / 225 0 0 15 20 4 1 50,000 1
A48:74:21:21 IDEA EP O-)-{ THE GRUMPY OLDMAN 91.03 310 / 310 0 0 5 10 18 10 26,560 1
A48:74:87:31 Peter O-)-{ NatD 88.83 270 / 270 0 0 10 20 20 6 227,130 1
A48:96:20:11 Beta Bayou- F O-)-{ Zurg 105.25 287 / 287 0 0 10 10 0 12 38,640 1

A49:14:12:41 Hell`s Gate O-)-{ Puppet Master 80.97 248 / 248 0 0 0 20 2 0 5,000 1
A49:14:94:31 Battalian O-)-{ Puppet Master 80.97 277 / 277 0 0 10 20 0 0 5 1
A49:26:63:11 LUE donation O-)-{ NatD 88.83 278 / 278 0 0 10 20 20 6 93,500 0
A49:33:39:11 Dioneea O-)-{ Rimio de Vassur 91.54 315 / 315 0 0 15 20 5 6 30,100 1
A49:34:92:11 Dream Keeper O-)-{ Puppet Master 80.97 192 / 192 0 0 10 15 5 11 800 1
A49:40:76:10 Aegir O-)-{ izanami 92.41 275 / 275 0 0 20 20 1 6 588,260 1
A49:40:76:20 Halla O-)-{ izanami 92.41 269 / 269 0 0 20 20 2 0 201,120 1
A49:40:76:40 HEX O-)-{ Luppe 80.20 253 / 253 0 25 20 15 11 5 10,000 1
A49:40:76:41 Kel O-)-{ izanami 92.41 310 / 310 0 0 20 20 0 0 201,120 1
A49:40:76:42 Krull O-)-{ izanami 92.41 265 / 265 0 0 20 20 5 0 201,120 1
A49:44:48:11 Bloody Valentine O-)-{ Puppet Master 80.97 234 / 234 0 0 10 15 5 0 9,955 1
A49:47:69:10 Outpost * O-)-{ Demon 70.97 238 / 238 0 0 10 15 0 3 109,400 1
A49:49:08:10 Oliver O-)-{ NatD 88.83 334 / 334 0 0 10 20 20 9 76,975 0
A49:50:19:21 Vulcans Heart O-)-{ COL`inak 95.41 330 / 330 0 20 20 30 18 6 210,520 1
A49:55:73:21 Norad I O-)-{ Bossieraziel 79.28 213 / 213 0 0 20 20 20 12 50,340 1
A49:55:73:23 New Rome O-)-{ Bossieraziel 79.28 234 / 234 0 0 20 20 15 2 50,200 1
A49:55:87:32 fluffy bunny O-)-{ Typhus 90.53 218 / 218 0 0 20 15 0 12 20,160 1
A49:59:63:10 New Vulcan O-)-{ COL`inak 95.41 240 / 240 0 0 20 20 10 4 223,040 0
A49:63:70:30 Roswell O-)-{ izanami 92.41 253 / 253 0 0 15 20 9 4 201,120 1
A49:76:00:23 Lone Detainer O-)-{ Puppet Master 80.97 248 / 248 0 0 5 20 5 3 5,000 1
A49:76:20:30 Chemical Unrest O-)-{ Puppet Master 80.97 211 / 211 0 0 5 20 3 0 9,955 1
A49:84:10:40 Tim O-)-{ NatD 88.83 266 / 266 0 0 10 20 20 5 100,500 1
A49:87:04:21 Outpost XR2 O-)-{ Knighthorse 95.93 304 / 304 0 0 15 25 8 3 35,040 1
A49:87:67:21 The Forge O-)-{ Knighthorse 95.93 278 / 278 0 0 25 25 10 10 35,000 1

Admin
Admin

Posts : 412
Join date : 2011-01-22

https://enemy-bases.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum