ENEMY BASES
Would you like to react to this message? Create an account in a few clicks or log in to continue.

STICKMEN BASES 50's and 60's

Go down

STICKMEN BASES 50's and 60's Empty STICKMEN BASES 50's and 60's

Post  Admin Mon Aug 15, 2011 10:05 pm

(displaying 1-50 results of 150) Next
Marked Location Base name [G] Owner Level [G] Occupier Econ DS DT PS PR CC JG Fleet Days
A50:33:94:21 Galactic Empire O-)-{ Evil Smurf 72.92 175 / 175 0 0 20 25 14 5 20,000 1
A50:44:47:21 knightshadows O-)-{ Evil Smurf 72.92 167 / 167 0 0 20 20 10 8 137,500 1
A50:77:73:11 50-016 O-)-{ Cancer 80.30 260 / 260 0 0 20 20 0 1 33,190 1
A50:85:63:21 $Economy$ O-)-{ Slayerbob 83.79 324 / 324 0 0 5 20 0 0 20,000 1

A51:13:90:20 M0NKEY BOOTCAMP O-)-{ Space Monkey 75.27 224 / 224 0 25 20 20 18 2 20,000 0
A51:24:06:41 SLAVE MINES-I O-)-{ Space Monkey 75.27 267 / 267 0 25 25 20 17 3 20,000 0
A51:24:08:20 CHIMPANZEE WORLD O-)-{ Space Monkey 75.27 222 / 222 0 25 25 25 17 2 28,500 0
A51:24:08:21 ORANGUTAN MOON O-)-{ Space Monkey 75.27 238 / 238 0 25 25 25 17 2 20,000 0
A51:24:08:22 BABOON MOON O-)-{ Space Monkey 75.27 250 / 250 0 25 20 20 17 3 20,000 0
A51:24:46:20 SLAVE PLANET [I] O-)-{ Space Monkey 75.27 228 / 228 0 25 25 25 17 3 20,000 0
A51:24:81:31 SLAVE MINES-II O-)-{ Space Monkey 75.27 281 / 281 0 25 25 25 17 2 20,000 0
A51:24:81:32 SLAVE MINES-III O-)-{ Space Monkey 75.27 276 / 276 0 25 25 25 17 3 20,000 0
A51:24:81:33 SLAVE MINES-IV O-)-{ Space Monkey 75.27 310 / 310 0 20 20 20 18 2 25,000 0
A51:24:93:20 GIBBON WORLD O-)-{ Space Monkey 75.27 225 / 225 0 25 30 30 20 7 20,000 0
A51:24:99:12 xenomorph O-)-{ Evil Smurf 72.92 173 / 173 0 0 20 15 10 7 60,000 0
A51:25:12:21 SLAVE MINES-VI O-)-{ Space Monkey 75.27 270 / 270 0 20 25 20 18 2 26,000 0
A51:25:46:11 Dalamar O-)-{ Evil Smurf 72.92 179 / 179 0 0 20 20 13 3 30,000 0
A51:25:52:10 nammick O-)-{ Evil Smurf 72.92 182 / 182 0 0 25 25 16 7 177,500 0
A51:25:93:10 GORILLA WORLD O-)-{ Space Monkey 75.27 226 / 226 0 25 20 25 17 2 34,500 0
A51:26:91:12 Neutron O-)-{ Evil Smurf 72.92 181 / 181 0 15 15 20 9 4 20,000 0
A51:26:91:13 DarkAbys O-)-{ Evil Smurf 72.92 191 / 191 0 0 20 25 9 4 60,000 0
A51:35:43:13 NicolaTesla O-)-{ Evil Smurf 72.92 174 / 174 0 0 20 30 20 9 202,500 0
A51:36:97:20 Planet Druidia O-)-{ izanami 92.41 318 / 318 0 0 20 20 3 11 201,340 0
A51:43:63:11 Monky High Guard O-)-{ Highlndr Forgd Steel 68.32 152 / 192 0 0 15 25 0 0 40,000 0
A51:43:63:30 BANANA WORLD O-)-{ Space Monkey 75.27 196 / 196 5 25 30 30 25 11 70,000 0
A51:44:10:41 Vega O-)-{ SirNic18 88.69 258 / 258 0 0 15 20 10 2 50,000 0
A51:44:45:31 Sagenhafte O-)-{ SirNic18 88.69 250 / 250 0 0 15 20 6 3 50,000 0
A51:44:93:21 SLAVE MINES-VII O-)-{ Space Monkey 75.27 286 / 286 0 25 25 25 17 3 36,000 0
A51:46:69:11 Takhisis O-)-{ Evil Smurf 72.92 169 / 169 0 0 20 35 12 2 20,000 0
A51:53:36:21 Cancri O-)-{ izanami 92.41 293 / 293 0 0 20 20 7 1 132,720 0
A51:53:49:20 Enterprize O-)-{ izanami 92.41 254 / 254 0 0 15 20 2 0 132,720 0
A51:55:68:20 51-006 O-)-{ Cancer 80.30 248 / 248 0 0 20 20 20 7 81,355 0
A51:56:56:51 SLAVE MINES-V O-)-{ Space Monkey 75.27 249 / 249 0 25 20 20 18 7 44,500 0
A51:63:54:10 Daystrom O-)-{ COL`inak 95.41 242 / 242 0 20 20 20 16 10 162,320 0
A51:67:75:22 SGC(JG7) O-)-{ Change 70.28 166 / 166 0 0 15 20 11 8 510,000 5
A51:72:99:20 SLAVE MINES VIII O-)-{ Space Monkey 75.27 189 / 189 0 25 25 20 17 2 40,000 0
A51:74:40:10 APE WAR COLLEGE O-)-{ Space Monkey 75.27 227 / 227 0 25 20 25 18 8 20,000 0
A51:96:08:10 RFA MEMORIAL O-)-{ Space Monkey 75.27 226 / 226 0 25 25 25 20 8 30,000 0

A52:14:04:21 3ph-trfm O-)-{ Evil Smurf 72.92 204 / 204 0 0 15 25 12 8 40,000 5
A52:14:70:21 EMF O-)-{ Evil Smurf 72.92 176 / 176 0 0 20 20 13 6 20,100 5
A52:26:66:10 52-004 O-)-{ Cancer 80.30 251 / 251 0 0 20 20 0 4 40,150 4
A52:32:78:11 52-002 O-)-{ Cancer 80.30 309 / 309 0 0 20 20 20 4 37,160 4
A52:41:88:11 52-001 O-)-{ Cancer 80.30 253 / 253 0 0 20 20 0 6 45,610 3
A52:46:74:10 52-005 O-)-{ Cancer 80.30 248 / 248 0 0 20 20 0 4 55,210 3
A52:55:22:31 52-008 O-)-{ Cancer 80.30 242 / 242 0 0 20 25 19 8 38,460 3
A52:66:76:20 52-003 O-)-{ Cancer 80.30 262 / 262 0 0 20 20 0 4 53,290 3

A53:14:68:31 Sellion O-)-{ Yuuka 79.57 188 / 188 0 0 10 20 0 3 10,000 5
A53:26:31:20 Opium-R27 O-)-{ Spawn 78.22 187 / 187 0 0 15 15 3 2 80,960 5
A53:26:86:10 Cocaine-R26 O-)-{ Spawn 78.22 187 / 187 0 0 15 15 1 3 42,760 5
A53:34:06:21 Charas O-)-{ Spawn 78.22 231 / 231 0 0 15 15 1 2 40,160 5
A53:35:77:10 Grass O-)-{ Spawn 78.22 186 / 186 0 0 15 15 5 9 14,200 5
A53:36:05:20 Cannabis-R27 O-)-{ Spawn 78.22 199 / 199 0 0 15 15 1 4 81,600 5
A53:36:26:40 Ganja-R27 O-)-{ Spawn 78.22 189 / 189 0 0 15 15 1 3 81,460 5
A53:36:59:50 Morphine-R27 O-)-{ Spawn 78.22 184 / 184 0 0 15 15 3 2 77,000 5
A53:36:87:11 Hash-R27 O-)-{ Spawn 78.22 180 / 180 0 0 15 15 1 2 80,480 5
A53:45:08:12 Seti Alpha 5 O-)-{ Star Fleet 48.90 151 / 151 0 0 0 15 6 7 63,200 5
A53:45:53:31 53-009 O-)-{ Cancer 80.30 270 / 270 0 0 20 30 0 7 32,010 5
A53:46:20:10 Meth-R27 O-)-{ Spawn 78.22 187 / 187 0 0 15 15 1 1 81,000 5
A53:46:20:31 Dope O-)-{ Spawn 78.22 245 / 245 0 0 15 15 5 2 73,460 5

A54:41:39:20 NJ5: 90,37220 O-)-{ NJ 84.44 270 / 270 0 5 10 10 4 3 55,400 0
A54:41:57:21 Drugs Kill O-)-{ Spawn 78.22 212 / 212 0 0 15 15 1 6 11,060 0
A54:42:21:10 NJ9: 80,45240 O-)-{ NJ 84.44 264 / 264 0 0 5 10 7 1 54,715 0
A54:43:67:11 NJ10:65,44312 O-)-{ NJ 84.44 362 / 362 0 0 10 20 6 4 45,530 0
A54:44:51:21 NJ12:65,35312 O-)-{ NJ 84.44 289 / 289 0 0 10 15 0 1 49,380 0
A54:53:23:31 NJ7: 75,25321 O-)-{ NJ 84.44 265 / 265 0 0 10 10 5 1 57,185 0
A54:54:39:21 NJ3: 75,36320 O-)-{ NJ 84.44 266 / 266 0 0 5 10 8 9 51,180 0
A54:55:49:51 54-007 O-)-{ Cancer 80.30 247 / 247 0 0 20 20 18 8 40,370 0
A54:57:60:21 spade O-)-{ Paul Muad`Dib 89.92 276 / 276 0 0 10 20 0 13 10,560 0
A54:58:83:31 NJ13:65,25312 O-)-{ NJ 84.44 304 / 304 0 0 10 20 3 2 25,385 0
A54:63:38:20 NJ1: 95,36220 O-)-{ NJ 84.44 275 / 275 5 0 5 10 5 2 47,535 0
A54:63:70:11 NJ11:65,44312 O-)-{ NJ 84.44 302 / 302 0 0 0 15 0 2 57,720 0
A54:64:00:11 NJ8: 71,45240 O-)-{ NJ 84.44 261 / 261 0 0 10 20 8 1 56,185 0
A54:64:09:20 NJ4: 90,35240 O-)-{ NJ 84.44 273 / 273 0 5 5 10 11 1 50,240 0
A54:64:33:12 NJ6: 71,45240 O-)-{ NJ 84.44 262 / 262 0 0 5 15 6 2 54,350 0
A54:64:42:10 NJ2: 90,46220 O-)-{ NJ 84.44 269 / 269 5 15 10 10 11 1 55,830 0

A55:44:27:11 55-017 O-)-{ Cancer 80.30 298 / 316 0 0 20 20 0 6 39,830 0
A55:87:46:11 Keeper O-)-{ Evil Smurf 72.92 123 / 123 0 0 15 15 5 3 40,000 0

A56:12:65:21 56-018 O-)-{ Cancer 80.30 180 / 180 0 0 20 20 0 6 29,570 1
A56:30:56:12 Liberty Hope O-)-{ Bossieraziel 79.28 170 / 170 0 0 15 20 10 13 200,120 1
A56:42:22:11 Iconia O-)-{ COL`inak 95.41 244 / 244 0 20 30 30 20 14 319,080 1
A56:42:22:12 Oblivion O-)-{ izanami 92.41 266 / 266 0 0 15 20 2 2 24,930,820 1
A56:42:22:13 Spaceball City O-)-{ izanami 92.41 404 / 404 0 0 25 30 8 0 210,760 1
A56:42:22:52 Wyrms Maw O-)-{ Yuuka 79.57 209 / 209 0 0 10 20 0 3 10,000 1
A56:42:25:12 BlackRock O-)-{ Bossieraziel 79.28 184 / 184 0 0 20 20 15 2 50,760 1
A56:42:62:10 Blue Sky O-)-{ COL`inak 95.41 242 / 242 0 20 20 20 18 2 202,000 1
A56:47:47:10 GalĂ© O-)-{ ☩ ArxY ☩ 116.21 335 / 335 0 0 15 20 20 5 10,000 1

A57:14:42:23 Bermesiah O-)-{ Yuuka 79.57 252 / 252 0 0 10 20 0 3 10,000 1
A57:15:00:31 Serdin O-)-{ Yuuka 79.57 210 / 210 0 0 10 20 0 3 10,000 6
A57:15:49:11 1 a57 O-)-{ Airboss Johnson 63.25 260 / 260 0 0 0 15 0 6 10,000 6
A57:15:72:31 Xenia O-)-{ Yuuka 79.57 206 / 206 0 0 10 20 1 3 60,000 6
A57:15:79:41 Kanavan O-)-{ Yuuka 79.57 210 / 210 0 0 10 20 0 3 10,000 6
A57:18:87:20 5 a57J O-)-{ Airboss Johnson 63.25 234 / 234 0 0 5 10 0 9 11,320 1
A57:24:15:11 Archimedia O-)-{ Yuuka 79.57 191 / 191 0 0 10 20 5 14 122,500 0
A57:24:30:43 Valstrath O-)-{ Yuuka 79.57 210 / 210 0 0 10 20 0 3 10,000 6
A57:25:05:21 2 a57 O-)-{ Airboss Johnson 63.25 283 / 283 0 0 5 15 0 2 10,000 1
A57:26:82:20 Kounat O-)-{ Yuuka 79.57 190 / 190 0 0 10 20 0 3 10,000 6
A57:26:96:31 Kastulle Ruins O-)-{ Yuuka 79.57 190 / 190 0 0 10 20 0 3 10,000 6
A57:33:76:21 Ellia O-)-{ Yuuka 79.57 180 / 180 0 0 10 20 0 3 10,000 6
A57:34:08:21 4 a57 O-)-{ Airboss Johnson 63.25 260 / 260 0 0 10 10 9 6 10,000 6
A57:34:77:52 Alcubra O-)-{ Yuuka 79.57 185 / 185 0 0 10 20 0 3 10,000 6
A57:35:13:21 3 a57 O-)-{ Airboss Johnson 63.25 277 / 277 0 0 15 15 0 3 10,000 6
A57:35:53:21 6 a57 O-)-{ Airboss Johnson 63.25 320 / 320 0 0 10 15 0 3 10,000 6
A57:35:93:23 Nasod O-)-{ Yuuka 79.57 180 / 180 0 0 10 20 0 3 10,000 6

A58:22:04:12 Frigate Heaven O-)-{ Demon 70.97 229 / 229 0 0 10 20 5 8 105,400 0
A58:23:16:52 Sail Weather * O-)-{ Demon 70.97 232 / 232 0 0 10 20 0 1 55,400 0
A58:24:39:21 Shiver Me Timber O-)-{ Demon 70.97 238 / 238 0 0 10 20 10 1 105,400 0
A58:24:84:11 Treasure Island* O-)-{ Demon 70.97 277 / 277 0 0 10 20 0 1 55,400 0
A58:25:67:10 Death By Fire O-)-{ Puppet Master 80.97 237 / 237 0 0 5 15 0 0 15 0
A58:30:56:20 Parking Lot X O-)-{ Demon 70.97 220 / 220 0 0 20 25 20 10 66,935 0
A58:33:38:21 Red Steelion O-)-{ Korben Dallas 98.04 280 / 280 0 0 15 20 5 10 110,720 0
A58:33:93:12 Solar Weather * O-)-{ Demon 70.97 227 / 227 0 0 10 20 0 2 55,400 0
A58:34:25:21 Newborn1 O-)-{ Puppet Master 80.97 202 / 202 0 0 5 15 0 0 5 0
A58:34:58:10 Constantine O-)-{ Collective 92.98 292 / 292 0 0 0 20 0 0 150,100 0
A58:34:62:12 NJ14:65,44312 O-)-{ NJ 84.44 300 / 300 0 0 0 20 8 4 37,330 0
A58:34:62:31 NJ17:75/26320 O-)-{ NJ 84.44 275 / 275 0 0 5 10 0 0 26,260 0
A58:34:75:21 Dune O-)-{ Paul Muad`Dib 89.92 273 / 273 0 0 15 20 0 10 20,040 0
A58:35:89:20 Lucian O-)-{ Collective 92.98 265 / 265 0 0 0 15 0 9 10,000 0
A58:36:08:11 Sin N Punishment O-)-{ Korben Dallas 98.04 355 / 355 0 0 15 25 2 4 10,120 6
A58:36:21:13 Ship of the Line O-)-{ Demon 70.97 220 / 220 0 0 10 20 2 1 85,400 6
A58:36:44:21 NJ15:75,37220 O-)-{ NJ 84.44 265 / 265 0 0 5 10 0 2 20,000 6
A58:44:57:22 Blast Corps O-)-{ Korben Dallas 98.04 278 / 278 0 0 15 20 4 3 110,080 0
A58:44:75:10 Mystic Wolf O-)-{ Collective 92.98 233 / 233 0 0 0 15 0 0 140,000 0
A58:44:82:11 Death Of Sins O-)-{ Puppet Master 80.97 225 / 225 0 0 0 20 0 0 15 0
A58:49:71:20 Plato O-)-{ izanami 92.41 248 / 248 0 0 15 15 1 0 191,220 0
A58:49:80:23 Setzer O-)-{ Korben Dallas 98.04 277 / 277 0 0 10 20 2 11 110,760 0
A58:66:79:20 NJ16:85,36320 O-)-{ NJ 84.44 264 / 264 0 0 5 15 0 9 20,360 0
A58:67:64:12 Shaitan O-)-{ Collective 92.98 167 / 167 0 0 0 15 0 0 80,400 0
A58:82:91:11 Inept O-)-{ Kamakazi*DivineWind* 83.19 166 / 166 0 0 10 15 10 8 117,060 0
A58:85:96:11 Symphonia O-)-{ Korben Dallas 98.04 257 / 257 0 0 10 20 2 5 120,000 0

A59:17:95:21 Whirlpool O-)-{ Demon 70.97 208 / 208 0 0 5 20 5 15 831,900 1
A59:24:50:11 Haiderabad O-)-{ Maverick12760 79.37 160 / 160 0 0 15 20 10 10 50,045 1
A59:26:41:11 Farpoint(JG8) O-)-{ Change 70.28 129 / 129 0 0 20 20 14 8 1,027,100 1
A59:26:73:11 Gilgit O-)-{ Maverick12760 79.37 203 / 203 0 0 15 20 10 3 50,000 1
A59:26:83:50 Sha-Ka-Ree O-)-{ COL`inak 95.41 304 / 304 0 20 20 20 16 8 177,840 1
A59:26:94:12 Far outpost O-)-{ William T. Riker 89.68 194 / 194 0 0 15 15 18 10 70,000 1
A59:33:69:11 Cry Some More! O-)-{ worst 105.94 268 / 268 0 0 10 20 0 8 37,135 1
A59:33:80:12 Quetta O-)-{ Maverick12760 79.37 211 / 211 0 0 15 20 10 0 50,000 1
A59:42:71:12 Treasure Isle * O-)-{ Demon 70.97 288 / 288 0 0 10 20 0 3 55,400 1
A59:47:21:11 Gujranwala O-)-{ Maverick12760 79.37 98 / 98 0 0 20 20 0 0 54,000 1
A59:52:83:11 The Next O-)-{ William T. Riker 89.68 197 / 197 0 0 15 20 10 3 36,000 1
A59:53:29:10 Space Weather * O-)-{ Demon 70.97 217 / 217 0 0 10 20 5 1 126,900 1
A59:54:30:13 Weather Types O-)-{ Demon 70.97 230 / 230 0 0 10 20 5 1 55,400 1
A59:54:97:10 Drink n Fight * O-)-{ Demon 70.97 238 / 238 0 0 5 20 10 1 195,880 1
A59:55:89:12 Karachi O-)-{ Maverick12760 79.37 197 / 197 0 0 15 20 10 0 50,000 1
A59:63:47:22 Atlantis O-)-{ William T. Riker 89.68 202 / 202 0 0 15 20 0 3 70,000 1
A59:63:77:11 Gwadar O-)-{ Maverick12760 79.37 171 / 171 0 0 15 20 0 0 152,000 1
A59:65:28:20 Big Gun * O-)-{ Demon 70.97 237 / 237 0 0 10 20 0 1 105,400 1
A59:84:09:10 Treasure Chest * O-)-{ Demon 70.97 361 / 361 0 0 15 20 0 1 89,400 1
A59:84:90:23 Far Far Away O-)-{ Knighthorse 95.93 279 / 279 0 0 25 25 10 5 35,000 1

A60:05:82:21 Smoke O-)-{ Spawn 78.22 191 / 191 0 0 15 15 1 9 126,000 2
A60:11:67:11 PC-7- F O-)-{ Zurg 105.25 269 / 269 0 0 25 25 24 12 60,268,475 2
A60:12:38:11 Jupiter O-)-{ NCSAV16 79.06 210 / 210 0 0 20 20 10 3 19,010,405 2
A60:21:94:11 Venus O-)-{ NCSAV16 79.06 208 / 208 0 0 20 20 3 2 217,005 2
A60:21:97:51 Mercury O-)-{ NCSAV16 79.06 216 / 216 0 0 20 20 4 3 487,005 2
A60:22:34:11 Earth O-)-{ NCSAV16 79.06 208 / 208 0 0 20 20 8 2 205,005 2
A60:24:27:11 Neptune O-)-{ NCSAV16 79.06 209 / 209 0 0 20 20 10 2 308,005 1
A60:33:64:11 Uranus O-)-{ NCSAV16 79.06 277 / 277 0 0 20 20 4 2 333,005 1
A60:34:45:12 Planet X O-)-{ NCSAV16 79.06 208 / 208 0 0 20 20 7 2 205,540 1
A60:35:26:12 Planet A O-)-{ NCSAV16 79.06 211 / 211 0 0 20 20 0 2 228,005 1
A60:37:80:11 Planet E O-)-{ NCSAV16 79.06 196 / 196 0 0 20 20 0 2 358,005 1
A60:41:79:11 Mars O-)-{ NCSAV16 79.06 209 / 209 0 0 20 20 7 2 258,005 2
A60:42:37:31 Gaoga O-)-{ sippyjuice 67.62 175 / 175 0 0 10 20 0 4 40,870 1
A60:42:66:11 Pluto O-)-{ NCSAV16 79.06 209 / 209 0 0 20 20 10 2 238,005 1
A60:43:19:11 Saturn O-)-{ NCSAV16 79.06 170 / 170 0 0 20 20 6 15 243,805 1
A60:44:28:12 Planet Y O-)-{ NCSAV16 79.06 208 / 208 0 0 20 20 5 2 272,005 1
A60:45:16:13 Planet C O-)-{ NCSAV16 79.06 212 / 212 0 0 20 20 1 2 360,205 1
A60:53:26:13 Planet F O-)-{ NCSAV16 79.06 206 / 206 0 0 20 20 0 2 300,005 1
A60:54:53:11 Base G O-)-{ NCSAV16 79.06 209 / 209 0 0 20 20 0 2 342,005 1
A60:56:30:12 Phoenix O-)-{ Rimio de Vassur 91.54 242 / 242 0 0 15 20 5 12 105,460 1
A60:56:90:12 Planet D O-)-{ NCSAV16 79.06 213 / 213 0 0 20 20 0 3 229,005 1
A60:64:08:13 Planet Z O-)-{ NCSAV16 79.06 209 / 209 0 0 20 20 3 3 228,005 1
A60:67:15:11 Planet B O-)-{ NCSAV16 79.06 208 / 208 0 0 20 20 1 3 238,005 1

A61:17:82:21 New Centauri O-)-{ Paul Muad`Dib 89.92 272 / 272 0 0 10 15 0 10 78,040 0
A61:26:85:11 VALEN O-)-{ Rimio de Vassur 91.54 239 / 239 0 0 15 15 0 6 30,280 0
A61:41:48:21 Morgenstern O-)-{ William T. Riker 89.68 157 / 157 0 0 15 20 0 3 254,000 0
A61:46:86:13 A O-)-{ Demon 70.97 175 / 175 0 0 5 15 1 1 89,400 0
A61:81:67:11 NJ19:75/44311 O-)-{ NJ 84.44 260 / 260 0 0 5 10 0 10 20,800 0

A62:22:94:20 Mein Teil O-)-{ William T. Riker 89.68 157 / 157 0 0 15 15 0 5 80,840 1
A62:44:95:21 Mein Herz Brennt O-)-{ William T. Riker 89.68 158 / 158 0 0 10 15 0 6 88,050 1
A62:45:14:22 Romulus O-)-{ Star Fleet 48.90 148 / 148 0 0 0 20 3 7 35,540 1
A62:75:83:20 Feuer Frei O-)-{ William T. Riker 89.68 159 / 159 0 0 15 15 0 8 36,520 1

A63:05:41:10 DeLorean O-)-{ ~Stingray~ 79.84 220 / 220 0 0 15 20 18 4 65,000 1
A63:05:41:20 Maserati O-)-{ ~Stingray~ 79.84 201 / 201 0 0 15 20 17 2 61,200 1
A63:17:85:11 Aston martin O-)-{ ~Stingray~ 79.84 231 / 231 0 0 10 20 17 3 55,400 1
A63:17:85:20 Alfa Romeo O-)-{ ~Stingray~ 79.84 228 / 228 0 0 20 20 18 4 50,000 1
A63:26:24:30 Ferrari O-)-{ ~Stingray~ 79.84 215 / 215 0 0 10 20 18 3 65,400 1
A63:26:30:20 Jaguar O-)-{ ~Stingray~ 79.84 233 / 233 0 0 10 20 17 3 50,000 1
A63:26:30:32 Mercedes O-)-{ ~Stingray~ 79.84 193 / 193 0 0 10 15 18 3 55,400 1
A63:26:30:43 Audi O-)-{ ~Stingray~ 79.84 206 / 206 0 0 10 20 17 3 50,000 1
A63:26:61:20 Lamborghini O-)-{ ~Stingray~ 79.84 276 / 276 0 10 10 20 18 1 75,200 1
A63:26:61:21 Porche O-)-{ ~Stingray~ 79.84 183 / 183 0 0 15 20 17 11 57,800 1
A63:56:16:21 Dakati O-)-{ ~Stingray~ 79.84 204 / 204 0 0 15 20 17 3 54,400 1
A63:96:21:11 MGB O-)-{ ~Stingray~ 79.84 162 / 162 0 10 15 20 17 1 10,040 1
A63:96:21:12 vw O-)-{ ~Stingray~ 79.84 158 / 158 0 15 15 15 17 9 510,000 1

A64:15:48:41 Arrakis O-)-{ Specter 71.16 288 / 288 0 0 10 30 10 0 90,000 0
A64:37:91:11 Crystals O-)-{ Specter 71.16 298 / 298 0 0 10 30 10 0 100,000 0
A64:42:59:11 Mygeeto O-)-{ Specter 71.16 291 / 291 0 0 10 30 10 0 102,500 0
A64:44:93:21 BMW E Class O-)-{ ~Stingray~ 79.84 199 / 199 0 0 15 20 18 8 65,300 0
A64:54:15:20 Dune O-)-{ Specter 71.16 257 / 257 0 0 10 30 10 0 100,000 0
A64:54:44:11 Calacity O-)-{ Specter 71.16 135 / 135 0 10 10 20 3 0 200,000 0
A64:54:44:12 Selusa Secundus O-)-{ Specter 71.16 234 / 234 0 0 10 30 12 7 1,480,000 0
A64:54:44:21 Rocky O-)-{ Specter 71.16 196 / 196 0 0 10 30 8 0 80,000 0
A64:54:85:10 Utapau O-)-{ Specter 71.16 213 / 213 0 0 10 30 20 0 230,000 0
A64:55:32:11 Kessel O-)-{ Specter 71.16 298 / 298 0 0 10 30 10 0 100,045 0
A64:55:32:12 Zanovar O-)-{ Specter 71.16 276 / 276 0 0 10 30 10 0 100,035 0
A64:55:32:13 Beakkal O-)-{ Specter 71.16 272 / 272 0 0 10 30 10 0 100,045 0
A64:55:32:21 Caladan O-)-{ Specter 71.16 218 / 218 0 0 10 30 14 4 740,245 0
A64:84:37:11 Hoth O-)-{ Specter 71.16 282 / 282 0 0 10 30 10 0 120,000 0
A64:84:37:31 Endor O-)-{ Specter 71.16 267 / 267 0 0 10 30 10 0 79,970 0

A66:12:28:11 f O-)-{ Hukkii 105.63 301 / 301 0 0 10 20 0 7 259,855 5
A66:12:28:13 10 O-)-{ Hukkii 105.63 287 / 287 0 0 20 20 0 1 164,135 5
A66:12:60:12 11 O-)-{ Hukkii 105.63 258 / 258 0 0 15 20 0 1 139,135 5
A66:13:49:11 12 O-)-{ Hukkii 105.63 262 / 262 0 0 20 20 0 1 204,215 1
A66:16:49:21 Dakara O-)-{ Highlndr Forgd Steel 68.32 165 / 225 0 15 10 25 10 5 20,000 5

A67:40:88:40 New Borne 5 O-)-{ Puppet Master 80.97 146 / 146 0 0 0 5 0 1 200 1
A67:67:39:12 V6 Eighteen (5) O-)-{ v6 93.61 338 / 338 0 0 20 25 0 5 50,000 1
A67:78:35:41 Andoria O-)-{ Star Fleet 48.90 129 / 129 0 0 0 15 10 2 37,300 1

A68:23:03:13 68 Abyss-C O-)-{ motu 89.37 335 / 335 0 0 35 35 15 4 10,000 2
A68:42:18:20 68 Apollyon-R O-)-{ motu 89.37 273 / 273 0 0 30 35 14 3 21,030 2
A68:42:66:21 68 Hells Bridge O-)-{ motu 89.37 268 / 268 0 0 35 35 20 7 30,200 2
A68:45:22:11 68 Cerberus-JG O-)-{ motu 89.37 265 / 265 0 0 30 30 20 15 154,050 1
A68:52:87:11 68 Gehenna-P O-)-{ motu 89.37 282 / 282 0 0 35 35 15 4 26,085 2
A68:53:40:13 68 O-Zone O-)-{ motu 89.37 253 / 253 0 0 35 35 16 2 59,630 2
A68:56:40:10 Shiva O-)-{ Kamakazi*DivineWind* 83.19 236 / 236 0 10 10 15 10 8 120,320 2
A68:62:16:20 68 Shadow Gate O-)-{ motu 89.37 273 / 273 0 0 35 35 15 3 54,585 2
A68:62:39:13 68 Shoel-P O-)-{ motu 89.37 281 / 281 0 0 35 35 15 4 122,310 2
A68:62:44:11 68 Hell Spawn-C O-)-{ motu 89.37 330 / 330 0 0 35 35 15 2 21,540 2

A69:53:08:11 J9-Denabola O-)-{ Naunet 82.79 284 / 284 0 0 10 15 0 9 361,000 1
A69:53:54:11 Galim Logistics O-)-{ SirNic18 88.69 304 / 304 0 0 15 20 5 11 70,000 3
A69:54:40:11 Eryx O-)-{ SirNic18 88.69 309 / 309 0 0 15 25 3 2 40,000 3
A69:58:63:11 V6 Fourteen (Cool O-)-{ v6 93.61 315 / 315 0 0 20 25 5 8 50,000 3
A69:58:73:31 V6 Fifteen (1) O-)-{ v6 93.61 301 / 301 0 0 15 20 10 1 30,000 3
A69:64:05:20 Rocky 69 O-)-{ Knighthorse 95.93 222 / 222 0 0 5 10 10 3 35,000 3
A69:68:53:11 Kaitan O-)-{ Specter 71.16 214 / 214 0 0 10 30 10 0 500,400 3
A69:68:53:41 GS3 D Pr2 G6-A O-)-{ Znaut 84.81 241 / 241 0 0 5 10 10 6 308,840 3

Admin
Admin

Posts : 412
Join date : 2011-01-22

https://enemy-bases.forumotion.com

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum